Brisbane International Airport
BNEBrisbane, AU
Elevation
4 ft
Runways
0
Timezone
Departures from Brisbane International Airport
View arrivals →100 outbound flights shown
| Flight | Airline | Destination | Scheduled Time | Status |
|---|---|---|---|---|
| AA 6169 | American Airlines | Adelaide (ADL) | 08:00 | Scheduled |
| AA 6116 | American Airlines | Auckland (AKL) | 08:00 | Scheduled |
| AA 7675 | American Airlines | Canberra (CBR) | 08:00 | Scheduled |
| AA 2018 | American Airlines | Cairns (CNS) | 08:00 | Scheduled |
| AA 2117 | American Airlines | Darwin (DRW) | 08:00 | Scheduled |
| AA 459 | American Airlines | Los Angeles (LAX) | 08:00 | Scheduled |
| AA 9002 | American Airlines | Melbourne (MEL) | 08:00 | Scheduled |
| AA 4601 | American Airlines | Perth (PER) | 08:00 | Scheduled |
| AA 5300 | American Airlines | Sydney (Mascot) (SYD) | 08:00 | Scheduled |
| AA 8163 | American Airlines | Townsville (TSV) | 08:00 | Scheduled |
| AB 7193 | Air Berlin | Singapore (SIN) | 08:00 | Scheduled |
| AY 9178 | Finnair | Cairns (CNS) | 08:00 | Scheduled |
| AY 1278 | Finnair | Hong Kong (HKG) | 08:00 | Scheduled |
| BA 5311 | British Airways | Cairns (CNS) | 08:00 | Scheduled |
| BR 2573 | EVA Air | Taoyuan (TPE) | 08:00 | Scheduled |
| CG 8756 | Airlines PNG | Port Moresby (POM) | 08:00 | Scheduled |
| CI 5454 | China Airlines | Auckland (AKL) | 08:00 | Scheduled |
| CI 7391 | China Airlines | Taoyuan (TPE) | 08:00 | Scheduled |
| CX 9245 | Cathay Pacific | Cairns (CNS) | 08:00 | Scheduled |
| CX 1345 | Cathay Pacific | Hong Kong (HKG) | 08:00 | Scheduled |
| CZ 4955 | China Southern Airlines | Guangzhou (Huadu) (CAN) | 08:00 | Scheduled |
| DL 2847 | Delta Air Lines | Los Angeles (LAX) | 08:00 | Scheduled |
| EK 5278 | Emirates | Auckland (AKL) | 08:00 | Scheduled |
| EK 4084 | Emirates | Blackall (BKQ) | 08:00 | Scheduled |
| EK 6394 | Emirates | Dubai (DXB) | 08:00 | Scheduled |
| EK 6249 | Emirates | Longreach (LRE) | 08:00 | Scheduled |
| EK 8238 | Emirates | Rockhampton (ROK) | 08:00 | Scheduled |
| EK 9736 | Emirates | Singapore (SIN) | 08:00 | Scheduled |
| ET 8211 | Ethiopian Airlines | Singapore (SIN) | 08:00 | Scheduled |
| EY 1206 | Etihad Airways | Singapore (SIN) | 08:00 | Scheduled |
| FJ 2087 | Air Pacific | Nadi (NAN) | 08:00 | Scheduled |
| GA 5969 | Garuda Indonesia | Kuta, Badung (DPS) | 08:00 | Scheduled |
| HA 6287 | Hawaiian Airlines | Honolulu, Oahu (HNL) | 08:00 | Scheduled |
| IE 2297 | Solomon Airlines | Honiara (HIR) | 08:00 | Scheduled |
| JQ 1510 | Jetstar Airways | Adelaide (ADL) | 08:00 | Scheduled |
| JQ 7259 | Jetstar Airways | Cairns (CNS) | 08:00 | Scheduled |
| JQ 1352 | Jetstar Airways | Kuta, Badung (DPS) | 08:00 | Scheduled |
| JQ 7358 | Jetstar Airways | Darwin (DRW) | 08:00 | Scheduled |
| JQ 3124 | Jetstar Airways | Hobart (Cambridge) (HBA) | 08:00 | Scheduled |
| JQ 5130 | Jetstar Airways | Hamilton Island (HTI) | 08:00 | Scheduled |
| JQ 6614 | Jetstar Airways | Launceston (Western Junction) (LST) | 08:00 | Scheduled |
| JQ 4343 | Jetstar Airways | Melbourne (MEL) | 08:00 | Scheduled |
| JQ 2652 | Jetstar Airways | Mackay (MKY) | 08:00 | Scheduled |
| JQ 5409 | Jetstar Airways | Williamtown (NTL) | 08:00 | Scheduled |
| JQ 9842 | Jetstar Airways | Perth (PER) | 08:00 | Scheduled |
| JQ 1091 | Jetstar Airways | Proserpine (PPP) | 08:00 | Scheduled |
| JQ 641 | Jetstar Airways | Sydney (Mascot) (SYD) | 08:00 | Scheduled |
| JQ 3504 | Jetstar Airways | Townsville (TSV) | 08:00 | Scheduled |
| KE 9744 | Korean Air | Seoul (ICN) | 08:00 | Scheduled |
| MH 3985 | Malaysia Airlines | Sepang (KUL) | 08:00 | Scheduled |
| MU 2270 | China Eastern Airlines | Singapore (SIN) | 08:00 | Scheduled |
| NF 3904 | Air Vanuatu | Luganville (SON) | 08:00 | Scheduled |
| NF 9839 | Air Vanuatu | Port Vila (VLI) | 08:00 | Scheduled |
| NZ 4000 | Air New Zealand | Auckland (AKL) | 08:00 | Scheduled |
| NZ 1320 | Air New Zealand | Christchurch (CHC) | 08:00 | Scheduled |
| NZ 8983 | Air New Zealand | Cloncurry (CNJ) | 08:00 | Scheduled |
| NZ 6735 | Air New Zealand | Dunedin (DUD) | 08:00 | Scheduled |
| NZ 5093 | Air New Zealand | Burnt Pine (NLK) | 08:00 | Scheduled |
| NZ 8458 | Air New Zealand | Singapore (SIN) | 08:00 | Scheduled |
| NZ 9688 | Air New Zealand | Wellington (WLG) | 08:00 | Scheduled |
| NZ 9583 | Air New Zealand | Queenstown (ZQN) | 08:00 | Scheduled |
| ON 4355 | Nauru Air Corporation | Yaren (INU) | 08:00 | Scheduled |
| PR 3935 | Philippine Airlines | Darwin (DRW) | 08:00 | Scheduled |
| PX 3988 | Air Niugini | Port Moresby (POM) | 08:00 | Scheduled |
| Q6 4187 | Aero Condor Peru | Roma (RMA) | 08:00 | Scheduled |
| QF 3148 | Qantas | Adelaide (ADL) | 08:00 | Scheduled |
| QF 3095 | Qantas | Auckland (AKL) | 08:00 | Scheduled |
| QF 6227 | Qantas | Alice Springs (ASP) | 08:00 | Scheduled |
| QF 8305 | Qantas | Barcaldine (BCI) | 08:00 | Scheduled |
| QF 589 | Qantas | Bundaberg (BDB) | 08:00 | Scheduled |
| QF 1901 | Qantas | Blackall (BKQ) | 08:00 | Scheduled |
| QF 6451 | Qantas | Broome (BME) | 08:00 | Scheduled |
| QF 4654 | Qantas | Canberra (CBR) | 08:00 | Scheduled |
| QF 8897 | Qantas | Cairns (CNS) | 08:00 | Scheduled |
| QF 5386 | Qantas | Charleville (CTL) | 08:00 | Scheduled |
| QF 8996 | Qantas | Darwin (DRW) | 08:00 | Scheduled |
| QF 4211 | Qantas | Dubai (DXB) | 08:00 | Scheduled |
| QF 1413 | Qantas | Emerald (EMD) | 08:00 | Scheduled |
| QF 6650 | Qantas | Gladstone (GLT) | 08:00 | Scheduled |
| QF 997 | Qantas | Hong Kong (HKG) | 08:00 | Scheduled |
| QF 1873 | Qantas | Hervey Bay (HVB) | 08:00 | Scheduled |
| QF 1570 | Qantas | Mount Isa (ISA) | 08:00 | Scheduled |
| QF 1093 | Qantas | Karratha (KTA) | 08:00 | Scheduled |
| QF 7338 | Qantas | Los Angeles (LAX) | 08:00 | Scheduled |
| QF 4066 | Qantas | Longreach (LRE) | 08:00 | Scheduled |
| QF 5981 | Qantas | Melbourne (MEL) | 08:00 | Scheduled |
| QF 4290 | Qantas | Mackay (MKY) | 08:00 | Scheduled |
| QF 5401 | Qantas | Moranbah (MOV) | 08:00 | Scheduled |
| QF 3130 | Qantas | Nadi (NAN) | 08:00 | Scheduled |
| QF 3661 | Qantas | Nouméa (La Tontouta) (NOU) | 08:00 | Scheduled |
| QF 7047 | Qantas | Williamtown (NTL) | 08:00 | Scheduled |
| QF 1580 | Qantas | Perth (PER) | 08:00 | Scheduled |
| QF 8860 | Qantas | Port Hedland (PHE) | 08:00 | Scheduled |
| QF 9535 | Qantas | Port Moresby (POM) | 08:00 | Scheduled |
| QF 5641 | Qantas | Port Macquarie (PQQ) | 08:00 | Scheduled |
| QF 9403 | Qantas | Roma (RMA) | 08:00 | Scheduled |
| QF 6055 | Qantas | Rockhampton (ROK) | 08:00 | Scheduled |
| QF 7553 | Qantas | Singapore (SIN) | 08:00 | Scheduled |
| QF 4679 | Qantas | Luganville (SON) | 08:00 | Scheduled |
| QF 2279 | Qantas | Sydney (Mascot) (SYD) | 08:00 | Scheduled |
Track flights at Brisbane International Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.