Soekarno-Hatta International Airport
CGKJakarta, ID
Elevation
10 ft
Runways
0
Timezone
Departures from Soekarno-Hatta International Airport
View arrivals →100 outbound flights shown
| Flight | Airline | Destination | Scheduled Time | Status |
|---|---|---|---|---|
| 5J 9752 | Cebu Pacific | Manila (Pasay) (MNL) | 08:00 | Scheduled |
| AF 5501 | Air France | Sepang (KUL) | 08:00 | Scheduled |
| AK 4654 | AirAsia | Kota Kinabalu (BKI) | 08:00 | Scheduled |
| AK 8396 | AirAsia | Sepang (KUL) | 08:00 | Scheduled |
| AZ 3507 | Alitalia | Abu Dhabi (AUH) | 08:00 | Scheduled |
| BI 9416 | Royal Brunei Airlines | Bandar Seri Begawan (BWN) | 08:00 | Scheduled |
| BR 7939 | EVA Air | Taoyuan (TPE) | 08:00 | Scheduled |
| CA 5765 | Air China | Xiamen (XMN) | 08:00 | Scheduled |
| CI 7926 | China Airlines | Hong Kong (HKG) | 08:00 | Scheduled |
| CI 2061 | China Airlines | Taoyuan (TPE) | 08:00 | Scheduled |
| CX 6711 | Cathay Pacific | Hong Kong (HKG) | 08:00 | Scheduled |
| CZ 421 | China Southern Airlines | Guangzhou (Huadu) (CAN) | 08:00 | Scheduled |
| CZ 4267 | China Southern Airlines | Fuzhou (Changle) (FOC) | 08:00 | Scheduled |
| CZ 9544 | China Southern Airlines | Xiamen (XMN) | 08:00 | Scheduled |
| EK 1064 | Emirates | Dubai (DXB) | 08:00 | Scheduled |
| EY 260 | Etihad Airways | Abu Dhabi (AUH) | 08:00 | Scheduled |
| EY 9916 | Etihad Airways | Hong Kong (HKG) | 08:00 | Scheduled |
| EY 599 | Etihad Airways | Perth (PER) | 08:00 | Scheduled |
| GA 7637 | Garuda Indonesia | Ambon (AMQ) | 08:00 | Scheduled |
| GA 9586 | Garuda Indonesia | Abu Dhabi (AUH) | 08:00 | Scheduled |
| GA 9662 | Garuda Indonesia | Banjarbaru (BDJ) | 08:00 | Scheduled |
| GA 9700 | Garuda Indonesia | Bangkok (BKK) | 08:00 | Scheduled |
| GA 528 | Garuda Indonesia | Bengkulu (BKS) | 08:00 | Scheduled |
| GA 4278 | Garuda Indonesia | Balikpapan (BPN) | 08:00 | Scheduled |
| GA 5116 | Garuda Indonesia | Batam (BTH) | 08:00 | Scheduled |
| GA 5298 | Garuda Indonesia | Banda Aceh (BTJ) | 08:00 | Scheduled |
| GA 4225 | Garuda Indonesia | Bandar Seri Begawan (BWN) | 08:00 | Scheduled |
| GA 9814 | Garuda Indonesia | Guangzhou (Huadu) (CAN) | 08:00 | Scheduled |
| GA 3490 | Garuda Indonesia | Sentani (DJJ) | 08:00 | Scheduled |
| GA 1435 | Garuda Indonesia | Kuta, Badung (DPS) | 08:00 | Scheduled |
| GA 9342 | Garuda Indonesia | Hong Kong (HKG) | 08:00 | Scheduled |
| GA 7632 | Garuda Indonesia | Tokyo (HND) | 08:00 | Scheduled |
| GA 5562 | Garuda Indonesia | Seoul (ICN) | 08:00 | Scheduled |
| GA 8645 | Garuda Indonesia | Jeddah (JED) | 08:00 | Scheduled |
| GA 7428 | Garuda Indonesia | Yogyakarta (JOG) | 08:00 | Scheduled |
| GA 300 | Garuda Indonesia | Osaka (KIX) | 08:00 | Scheduled |
| GA 3360 | Garuda Indonesia | Sepang (KUL) | 08:00 | Scheduled |
| GA 4949 | Garuda Indonesia | Mataram (Pujut, Lombok Tengah) (LOP) | 08:00 | Scheduled |
| GA 786 | Garuda Indonesia | Manado (MDC) | 08:00 | Scheduled |
| GA 4426 | Garuda Indonesia | Melbourne (MEL) | 08:00 | Scheduled |
| GA 3918 | Garuda Indonesia | Malang (MLG) | 08:00 | Scheduled |
| GA 115 | Garuda Indonesia | Manila (Pasay) (MNL) | 08:00 | Scheduled |
| GA 578 | Garuda Indonesia | Narita (NRT) | 08:00 | Scheduled |
| GA 6103 | Garuda Indonesia | Padang (Katapiang) (PDG) | 08:00 | Scheduled |
| GA 9288 | Garuda Indonesia | Beijing (PEK) | 08:00 | Scheduled |
| GA 9925 | Garuda Indonesia | Perth (PER) | 08:00 | Scheduled |
| GA 5030 | Garuda Indonesia | Pangkal Pinang (PGK) | 08:00 | Scheduled |
| GA 7324 | Garuda Indonesia | Pekanbaru (PKU) | 08:00 | Scheduled |
| GA 7688 | Garuda Indonesia | Palangkaraya (PKY) | 08:00 | Scheduled |
| GA 9417 | Garuda Indonesia | Palembang (PLM) | 08:00 | Scheduled |
| GA 427 | Garuda Indonesia | Palu (PLW) | 08:00 | Scheduled |
| GA 4977 | Garuda Indonesia | Pontianak (PNK) | 08:00 | Scheduled |
| GA 7381 | Garuda Indonesia | Shanghai (Pudong) (PVG) | 08:00 | Scheduled |
| GA 5998 | Garuda Indonesia | Singapore (SIN) | 08:00 | Scheduled |
| GA 2123 | Garuda Indonesia | Surakarta (SOC) | 08:00 | Scheduled |
| GA 1050 | Garuda Indonesia | Semarang (SRG) | 08:00 | Scheduled |
| GA 9058 | Garuda Indonesia | Surabaya (SUB) | 08:00 | Scheduled |
| GA 724 | Garuda Indonesia | Sydney (Mascot) (SYD) | 08:00 | Scheduled |
| GA 9354 | Garuda Indonesia | Bandar Lampung (TKG) | 08:00 | Scheduled |
| GA 8190 | Garuda Indonesia | Tanjung Pinang-Bintan Island (TNJ) | 08:00 | Scheduled |
| GA 3477 | Garuda Indonesia | Taoyuan (TPE) | 08:00 | Scheduled |
| GA 4861 | Garuda Indonesia | Ternate (TTE) | 08:00 | Scheduled |
| GA 2010 | Garuda Indonesia | Makassar (UPG) | 08:00 | Scheduled |
| ID 4080 | Interlink Airlines | Ambon (AMQ) | 08:00 | Scheduled |
| ID 721 | Interlink Airlines | Balikpapan (BPN) | 08:00 | Scheduled |
| ID 9833 | Interlink Airlines | Sentani (DJJ) | 08:00 | Scheduled |
| ID 7778 | Interlink Airlines | Kuta, Badung (DPS) | 08:00 | Scheduled |
| ID 3871 | Interlink Airlines | Yogyakarta (JOG) | 08:00 | Scheduled |
| ID 7129 | Interlink Airlines | Manado (MDC) | 08:00 | Scheduled |
| ID 3767 | Interlink Airlines | Pekanbaru (PKU) | 08:00 | Scheduled |
| ID 5501 | Interlink Airlines | Surabaya (SUB) | 08:00 | Scheduled |
| IY 6502 | Yemenia | Dubai (DXB) | 08:00 | Scheduled |
| IY 7206 | Yemenia | Sepang (KUL) | 08:00 | Scheduled |
| JL 2966 | Japan Airlines | Narita (NRT) | 08:00 | Scheduled |
| JT 2777 | Lion Mentari Airlines | Ambon (AMQ) | 08:00 | Scheduled |
| JT 4802 | Lion Mentari Airlines | Banjarbaru (BDJ) | 08:00 | Scheduled |
| JT 5568 | Lion Mentari Airlines | Bengkulu (BKS) | 08:00 | Scheduled |
| JT 9318 | Lion Mentari Airlines | Balikpapan (BPN) | 08:00 | Scheduled |
| JT 256 | Lion Mentari Airlines | Batam (BTH) | 08:00 | Scheduled |
| JT 438 | Lion Mentari Airlines | Banda Aceh (BTJ) | 08:00 | Scheduled |
| JT 8530 | Lion Mentari Airlines | Sentani (DJJ) | 08:00 | Scheduled |
| JT 6475 | Lion Mentari Airlines | Kuta, Badung (DPS) | 08:00 | Scheduled |
| JT 3785 | Lion Mentari Airlines | Jeddah (JED) | 08:00 | Scheduled |
| JT 2568 | Lion Mentari Airlines | Yogyakarta (JOG) | 08:00 | Scheduled |
| JT 8400 | Lion Mentari Airlines | Sepang (KUL) | 08:00 | Scheduled |
| JT 9193 | Lion Mentari Airlines | Mataram (Pujut, Lombok Tengah) (LOP) | 08:00 | Scheduled |
| JT 5030 | Lion Mentari Airlines | Manado (MDC) | 08:00 | Scheduled |
| JT 447 | Lion Mentari Airlines | Padang (Katapiang) (PDG) | 08:00 | Scheduled |
| JT 9274 | Lion Mentari Airlines | Pangkal Pinang (PGK) | 08:00 | Scheduled |
| JT 1668 | Lion Mentari Airlines | Pekanbaru (PKU) | 08:00 | Scheduled |
| JT 2032 | Lion Mentari Airlines | Palangkaraya (PKY) | 08:00 | Scheduled |
| JT 3761 | Lion Mentari Airlines | Palembang (PLM) | 08:00 | Scheduled |
| JT 4671 | Lion Mentari Airlines | Palu (PLW) | 08:00 | Scheduled |
| JT 9221 | Lion Mentari Airlines | Pontianak (PNK) | 08:00 | Scheduled |
| JT 342 | Lion Mentari Airlines | Singapore (SIN) | 08:00 | Scheduled |
| JT 6367 | Lion Mentari Airlines | Surakarta (SOC) | 08:00 | Scheduled |
| JT 5294 | Lion Mentari Airlines | Semarang (SRG) | 08:00 | Scheduled |
| JT 3402 | Lion Mentari Airlines | Surabaya (SUB) | 08:00 | Scheduled |
| JT 3698 | Lion Mentari Airlines | Bandar Lampung (TKG) | 08:00 | Scheduled |
| JT 2534 | Lion Mentari Airlines | Tanjung Pinang-Bintan Island (TNJ) | 08:00 | Scheduled |
Track flights at Soekarno-Hatta International Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.