Charlotte Douglas International Airport
CLTCharlotte, US
Elevation
228 ft
Runways
0
Timezone
Recent Arrivals
View all| Flight | Airline | Origin | Scheduled Time | Status |
|---|---|---|---|---|
| 7I 3246 | Insel Air (7I/INC) (Priv) | Willemstad (CUR) | 08:00 | Scheduled |
| AA 9748 | American Airlines | Allentown/Bethlehem (ABE) | 08:00 | Scheduled |
| AA 1439 | American Airlines | Augusta (AGS) | 08:00 | Scheduled |
| AA 4593 | American Airlines | Albany (ALB) | 08:00 | Scheduled |
| AA 960 | American Airlines | Osbourn (ANU) | 08:00 | Scheduled |
Recent Departures
View all| Flight | Airline | Destination | Scheduled Time | Status |
|---|---|---|---|---|
| 7I 8606 | Insel Air (7I/INC) (Priv) | Willemstad (CUR) | 08:00 | Scheduled |
| AA 6064 | American Airlines | Allentown/Bethlehem (ABE) | 08:00 | Scheduled |
| AA 1643 | American Airlines | Augusta (AGS) | 08:00 | Scheduled |
| AA 4301 | American Airlines | Albany (ALB) | 08:00 | Scheduled |
| AA 1772 | American Airlines | Osbourn (ANU) | 08:00 | Scheduled |
Airlines at Charlotte Douglas International Airport
View all routesNearby Airports
Frequently Asked Questions
Track flights at Charlotte Douglas International Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.