Yeager Airport
CRWCharleston, US
Elevation
299 ft
Runways
0
Timezone
Quick Answer
Yeager Airport (CRW) is a 0-runway airport in Charleston, US, operating in the timezone. It is served by 8 airlines across 21 routes.
Recent Arrivals
View all| Flight | Airline | Origin | Scheduled Time | Status |
|---|---|---|---|---|
| 9E 5006 | Pinnacle Airlines | Atlanta (ATL) | 08:00 | Scheduled |
| AA 9940 | American Airlines | Charlotte (CLT) | 08:00 | Scheduled |
| AA 3821 | American Airlines | Washington (DCA) | 08:00 | Scheduled |
| AA 1234 | American Airlines | Dallas-Fort Worth (DFW) | 08:00 | Scheduled |
| AF 6237 | Air France | Atlanta (ATL) | 08:00 | Scheduled |
Recent Departures
View allAirlines at Yeager Airport
View all routesNearby Airports
Frequently Asked Questions
Track flights at Yeager Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.