Fort Smith Regional Airport
FSMFort Smith, US
Elevation
143 ft
Runways
0
Timezone
Quick Answer
Fort Smith Regional Airport (FSM) is a 0-runway airport in Fort Smith, US, operating in the timezone. It is served by 5 airlines across 10 routes.
Recent Arrivals
View all| Flight | Airline | Origin | Scheduled Time | Status |
|---|---|---|---|---|
| AA 8098 | American Airlines | Dallas-Fort Worth (DFW) | 08:00 | Scheduled |
| AF 3201 | Air France | Atlanta (ATL) | 08:00 | Scheduled |
| DL 2694 | Delta Air Lines | Atlanta (ATL) | 08:00 | Scheduled |
| KL 6741 | KLM Royal Dutch Airlines | Atlanta (ATL) | 08:00 | Scheduled |
| US 3996 | US Airways | Dallas-Fort Worth (DFW) | 08:00 | Scheduled |
Recent Departures
View all| Flight | Airline | Destination | Scheduled Time | Status |
|---|---|---|---|---|
| AA 1114 | American Airlines | Dallas-Fort Worth (DFW) | 08:00 | Scheduled |
| AF 7849 | Air France | Atlanta (ATL) | 08:00 | Scheduled |
| DL 7342 | Delta Air Lines | Atlanta (ATL) | 08:00 | Scheduled |
| KL 693 | KLM Royal Dutch Airlines | Atlanta (ATL) | 08:00 | Scheduled |
| US 6912 | US Airways | Dallas-Fort Worth (DFW) | 08:00 | Scheduled |
Airlines at Fort Smith Regional Airport
View all routesNearby Airports
Frequently Asked Questions
Track flights at Fort Smith Regional Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.