John F. Kennedy International Airport
JFKNew York, US
Elevation
4 ft
Runways
0
Timezone
Arrivals at John F. Kennedy International Airport
View departures →100 inbound flights shown
| Flight | Airline | Origin | Scheduled Time | Status |
|---|---|---|---|---|
| 4M 3343 | LAN Argentina | Buenos Aires (Ezeiza) (EZE) | 08:00 | Scheduled |
| 4O 3197 | Interjet (ABC Aerolineas) | Mexico City (MEX) | 08:00 | Scheduled |
| 9E 1201 | Pinnacle Airlines | New Orleans (MSY) | 08:00 | Scheduled |
| AA 9443 | American Airlines | Amman (AMM) | 08:00 | Scheduled |
| AA 1372 | American Airlines | Osbourn (ANU) | 08:00 | Scheduled |
| AA 8444 | American Airlines | Abu Dhabi (AUH) | 08:00 | Scheduled |
| AA 4545 | American Airlines | Austin (AUS) | 08:00 | Scheduled |
| AA 8019 | American Airlines | Barcelona (BCN) | 08:00 | Scheduled |
| AA 2281 | American Airlines | Hamilton (BDA) | 08:00 | Scheduled |
| AA 9635 | American Airlines | Nashville (BNA) | 08:00 | Scheduled |
| AA 3926 | American Airlines | Boston (BOS) | 08:00 | Scheduled |
| AA 2144 | American Airlines | Baltimore (BWI) | 08:00 | Scheduled |
| AA 397 | American Airlines | Maiquetía (CCS) | 08:00 | Scheduled |
| AA 8994 | American Airlines | Paris (Roissy-en-France, Val-d'Oise) (CDG) | 08:00 | Scheduled |
| AA 704 | American Airlines | Cleveland (CLE) | 08:00 | Scheduled |
| AA 3053 | American Airlines | Charlotte (CLT) | 08:00 | Scheduled |
| AA 1750 | American Airlines | Columbus (CMH) | 08:00 | Scheduled |
| AA 6752 | American Airlines | Cancún (CUN) | 08:00 | Scheduled |
| AA 6232 | American Airlines | Cincinnati / Covington (CVG) | 08:00 | Scheduled |
| AA 6834 | American Airlines | Washington (DCA) | 08:00 | Scheduled |
| AA 4247 | American Airlines | Dallas-Fort Worth (DFW) | 08:00 | Scheduled |
| AA 915 | American Airlines | Doha (DOH) | 08:00 | Scheduled |
| AA 8507 | American Airlines | Dublin (DUB) | 08:00 | Scheduled |
| AA 9030 | American Airlines | Düsseldorf (DUS) | 08:00 | Scheduled |
| AA 6388 | American Airlines | Buenos Aires (Ezeiza) (EZE) | 08:00 | Scheduled |
| AA 7738 | American Airlines | Rome (FCO) | 08:00 | Scheduled |
| AA 8751 | American Airlines | Rio De Janeiro (GIG) | 08:00 | Scheduled |
| AA 5682 | American Airlines | São Paulo (GRU) | 08:00 | Scheduled |
| AA 1041 | American Airlines | Guayaquil (GYE) | 08:00 | Scheduled |
| AA 5789 | American Airlines | Helsinki (Vantaa) (HEL) | 08:00 | Scheduled |
| AA 7916 | American Airlines | Hong Kong (HKG) | 08:00 | Scheduled |
| AA 3705 | American Airlines | Indianapolis (IND) | 08:00 | Scheduled |
| AA 6282 | American Airlines | Las Vegas (LAS) | 08:00 | Scheduled |
| AA 7065 | American Airlines | Los Angeles (LAX) | 08:00 | Scheduled |
| AA 3194 | American Airlines | London (LHR) | 08:00 | Scheduled |
| AA 1644 | American Airlines | Lima (LIM) | 08:00 | Scheduled |
| AA 5428 | American Airlines | Madrid (MAD) | 08:00 | Scheduled |
| AA 6994 | American Airlines | Manchester, Greater Manchester (MAN) | 08:00 | Scheduled |
| AA 9099 | American Airlines | Orlando (MCO) | 08:00 | Scheduled |
| AA 3399 | American Airlines | Miami (MIA) | 08:00 | Scheduled |
| AA 6879 | American Airlines | Ferno (VA) (MXP) | 08:00 | Scheduled |
| AA 2608 | American Airlines | Narita (NRT) | 08:00 | Scheduled |
| AA 7219 | American Airlines | Chicago (ORD) | 08:00 | Scheduled |
| AA 6189 | American Airlines | Norfolk (ORF) | 08:00 | Scheduled |
| AA 4886 | American Airlines | Paris (Orly, Val-de-Marne) (ORY) | 08:00 | Scheduled |
| AA 549 | American Airlines | Port-au-Prince (PAP) | 08:00 | Scheduled |
| AA 4492 | American Airlines | Phoenix (PHX) | 08:00 | Scheduled |
| AA 6581 | American Airlines | Pittsburgh (PIT) | 08:00 | Scheduled |
| AA 429 | American Airlines | Raleigh/Durham (RDU) | 08:00 | Scheduled |
| AA 6064 | American Airlines | San Diego (SAN) | 08:00 | Scheduled |
| AA 5560 | American Airlines | Santiago (SCL) | 08:00 | Scheduled |
| AA 7129 | American Airlines | Seattle (SEA) | 08:00 | Scheduled |
| AA 4276 | American Airlines | San Francisco (SFO) | 08:00 | Scheduled |
| AA 9516 | American Airlines | San José (Alajuela) (SJO) | 08:00 | Scheduled |
| AA 4038 | American Airlines | San Juan (SJU) | 08:00 | Scheduled |
| AA 7753 | American Airlines | Charlotte Amalie (STT) | 08:00 | Scheduled |
| AA 4136 | American Airlines | Sint Maarten (SXM) | 08:00 | Scheduled |
| AA 5311 | American Airlines | Tampa (TPA) | 08:00 | Scheduled |
| AA 2664 | American Airlines | Montréal (YUL) | 08:00 | Scheduled |
| AA 9977 | American Airlines | Calgary (YYC) | 08:00 | Scheduled |
| AA 5818 | American Airlines | Toronto (YYZ) | 08:00 | Scheduled |
| AA 1008 | American Airlines | Zurich (ZRH) | 08:00 | Scheduled |
| AB 5649 | Air Berlin | Düsseldorf (DUS) | 08:00 | Scheduled |
| AC 8956 | Air Canada | Toronto (YYZ) | 08:00 | Scheduled |
| AF 9250 | Air France | Atlanta (ATL) | 08:00 | Scheduled |
| AF 218 | Air France | Barcelona (BCN) | 08:00 | Scheduled |
| AF 1102 | Air France | Zaventem (BRU) | 08:00 | Scheduled |
| AF 1989 | Air France | Paris (Roissy-en-France, Val-d'Oise) (CDG) | 08:00 | Scheduled |
| AF 1502 | Air France | Dublin (DUB) | 08:00 | Scheduled |
| AF 3950 | Air France | Frankfurt am Main (FRA) | 08:00 | Scheduled |
| AF 6089 | Air France | London (LHR) | 08:00 | Scheduled |
| AF 8323 | Air France | Madrid (MAD) | 08:00 | Scheduled |
| AF 3228 | Air France | New Orleans (MSY) | 08:00 | Scheduled |
| AF 2023 | Air France | Nice, Alpes-Maritimes (NCE) | 08:00 | Scheduled |
| AF 2648 | Air France | Port-au-Prince (PAP) | 08:00 | Scheduled |
| AI 2461 | Air India Limited | New Delhi (DEL) | 08:00 | Scheduled |
| AI 5846 | Air India Limited | London (LHR) | 08:00 | Scheduled |
| AM 5383 | AeroMéxico | Atlanta (ATL) | 08:00 | Scheduled |
| AM 5780 | AeroMéxico | Cancún (CUN) | 08:00 | Scheduled |
| AM 2132 | AeroMéxico | Mexico City (MEX) | 08:00 | Scheduled |
| AR 7515 | Aerolineas Argentinas | Buenos Aires (Ezeiza) (EZE) | 08:00 | Scheduled |
| AS 5607 | Alaska Airlines | Los Angeles (LAX) | 08:00 | Scheduled |
| AS 4606 | Alaska Airlines | San Diego (SAN) | 08:00 | Scheduled |
| AS 5671 | Alaska Airlines | Seattle (SEA) | 08:00 | Scheduled |
| AS 2818 | Alaska Airlines | San Francisco (SFO) | 08:00 | Scheduled |
| AT 1333 | Royal Air Maroc | Casablanca (CMN) | 08:00 | Scheduled |
| AV 1689 | Avianca - Aerovias Nacionales de Colombia | Bogota (BOG) | 08:00 | Scheduled |
| AV 3473 | Avianca - Aerovias Nacionales de Colombia | Medellín (MDE) | 08:00 | Scheduled |
| AV 6189 | Avianca - Aerovias Nacionales de Colombia | San Salvador (San Luis Talpa) (SAL) | 08:00 | Scheduled |
| AV 2537 | Avianca - Aerovias Nacionales de Colombia | San Pedro Sula (SAP) | 08:00 | Scheduled |
| AY 5279 | Finnair | Barcelona (BCN) | 08:00 | Scheduled |
| AY 6254 | Finnair | Paris (Roissy-en-France, Val-d'Oise) (CDG) | 08:00 | Scheduled |
| AY 5767 | Finnair | Dublin (DUB) | 08:00 | Scheduled |
| AY 5794 | Finnair | Rome (FCO) | 08:00 | Scheduled |
| AY 3845 | Finnair | Helsinki (Vantaa) (HEL) | 08:00 | Scheduled |
| AY 1250 | Finnair | London (LHR) | 08:00 | Scheduled |
| AY 3484 | Finnair | Madrid (MAD) | 08:00 | Scheduled |
| AY 4254 | Finnair | Manchester, Greater Manchester (MAN) | 08:00 | Scheduled |
| AY 4139 | Finnair | Ferno (VA) (MXP) | 08:00 | Scheduled |
| AY 2094 | Finnair | San Juan (SJU) | 08:00 | Scheduled |
Track flights at John F. Kennedy International Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.