London Luton Airport
LTNLuton, Luton, GB
Elevation
160 ft
Runways
0
Timezone
Arrivals at London Luton Airport
View departures →100 inbound flights shown
| Flight | Airline | Origin | Scheduled Time | Status |
|---|---|---|---|---|
| FR 4054 | Ryanair | San Bartolomé (ACE) | 08:00 | Scheduled |
| FR 9297 | Ryanair | Alghero (AHO) | 08:00 | Scheduled |
| FR 2264 | Ryanair | Bratislava (BTS) | 08:00 | Scheduled |
| FR 739 | Ryanair | Béziers (BZR) | 08:00 | Scheduled |
| FR 3964 | Ryanair | Dublin (DUB) | 08:00 | Scheduled |
| FR 4564 | Ryanair | Nîmes/Garons (FNI) | 08:00 | Scheduled |
| FR 9563 | Ryanair | El Matorral (FUE) | 08:00 | Scheduled |
| FR 5821 | Ryanair | Girona (GRO) | 08:00 | Scheduled |
| FR 6289 | Ryanair | Farranfore (KIR) | 08:00 | Scheduled |
| FR 4269 | Ryanair | Kaunas (KUN) | 08:00 | Scheduled |
| FR 8608 | Ryanair | Gran Canaria Island (LPA) | 08:00 | Scheduled |
| FR 4863 | Ryanair | Valletta (MLA) | 08:00 | Scheduled |
| FR 639 | Ryanair | Charlestown (NOC) | 08:00 | Scheduled |
| FR 7317 | Ryanair | Marrakesh (RAK) | 08:00 | Scheduled |
| FR 4223 | Ryanair | Reus (REU) | 08:00 | Scheduled |
| FR 1480 | Ryanair | Jasionka (RZE) | 08:00 | Scheduled |
| FR 7476 | Ryanair | Tenerife (TFS) | 08:00 | Scheduled |
| KK 255 | Atlasjet | Istanbul (IST) | 08:00 | Scheduled |
| LY 9086 | El Al Israel Airlines | Tel Aviv (TLV) | 08:00 | Scheduled |
| RO 8109 | Tarom | Iaşi (IAS) | 08:00 | Scheduled |
| TO 1695 | Transavia France | San Bartolomé (ACE) | 08:00 | Scheduled |
| TO 2240 | Transavia France | Málaga (AGP) | 08:00 | Scheduled |
| TO 6522 | Transavia France | Antalya (AYT) | 08:00 | Scheduled |
| TO 8589 | Transavia France | Dalaman (DLM) | 08:00 | Scheduled |
| TO 3166 | Transavia France | Faro (FAO) | 08:00 | Scheduled |
| TO 7204 | Transavia France | El Matorral (FUE) | 08:00 | Scheduled |
| TO 2189 | Transavia France | Ibiza (Eivissa) (IBZ) | 08:00 | Scheduled |
| TO 6249 | Transavia France | Gran Canaria Island (LPA) | 08:00 | Scheduled |
| TO 2789 | Transavia France | Paphos (PFO) | 08:00 | Scheduled |
| TO 8818 | Transavia France | Palma de Mallorca (PMI) | 08:00 | Scheduled |
| TO 1878 | Transavia France | Sharm El Sheikh (SSH) | 08:00 | Scheduled |
| TO 5117 | Transavia France | Tenerife (TFS) | 08:00 | Scheduled |
| U2 3355 | easyJet | Aberdeen (ABZ) | 08:00 | Scheduled |
| U2 5466 | easyJet | Málaga (AGP) | 08:00 | Scheduled |
| U2 4968 | easyJet | Alicante (ALC) | 08:00 | Scheduled |
| U2 289 | easyJet | Amsterdam (AMS) | 08:00 | Scheduled |
| U2 3547 | easyJet | Barcelona (BCN) | 08:00 | Scheduled |
| U2 1233 | easyJet | Belfast (BFS) | 08:00 | Scheduled |
| U2 7005 | easyJet | Bordeaux (BOD) | 08:00 | Scheduled |
| U2 9915 | easyJet | Budapest (BUD) | 08:00 | Scheduled |
| U2 5318 | easyJet | Paris (Roissy-en-France, Val-d'Oise) (CDG) | 08:00 | Scheduled |
| U2 902 | easyJet | Kerkyra (Corfu) (CFU) | 08:00 | Scheduled |
| U2 464 | easyJet | Catania (CTA) | 08:00 | Scheduled |
| U2 1699 | easyJet | Dortmund (DTM) | 08:00 | Scheduled |
| U2 6482 | easyJet | Edinburgh (EDI) | 08:00 | Scheduled |
| U2 6392 | easyJet | Faro (FAO) | 08:00 | Scheduled |
| U2 6660 | easyJet | Glasgow (GLA) | 08:00 | Scheduled |
| U2 4114 | easyJet | Geneva (GVA) | 08:00 | Scheduled |
| U2 1308 | easyJet | Hamburg (HAM) | 08:00 | Scheduled |
| U2 7331 | easyJet | Heraklion (HER) | 08:00 | Scheduled |
| U2 5415 | easyJet | Ibiza (Eivissa) (IBZ) | 08:00 | Scheduled |
| U2 4191 | easyJet | Inverness (INV) | 08:00 | Scheduled |
| U2 2176 | easyJet | Reykjavík (KEF) | 08:00 | Scheduled |
| U2 2390 | easyJet | Lisbon (LIS) | 08:00 | Scheduled |
| U2 1752 | easyJet | Madrid (MAD) | 08:00 | Scheduled |
| U2 6275 | easyJet | Montpellier/Méditerranée (MPL) | 08:00 | Scheduled |
| U2 3203 | easyJet | Ferno (VA) (MXP) | 08:00 | Scheduled |
| U2 4556 | easyJet | Nice, Alpes-Maritimes (NCE) | 08:00 | Scheduled |
| U2 6015 | easyJet | Paphos (PFO) | 08:00 | Scheduled |
| U2 2144 | easyJet | Palma de Mallorca (PMI) | 08:00 | Scheduled |
| U2 1662 | easyJet | Pisa (PI) (PSA) | 08:00 | Scheduled |
| U2 5104 | easyJet | Sharm El Sheikh (SSH) | 08:00 | Scheduled |
| U2 3962 | easyJet | Tel Aviv (TLV) | 08:00 | Scheduled |
| U2 7412 | easyJet | Venezia (VE) (VCE) | 08:00 | Scheduled |
| U2 7232 | easyJet | Zurich (ZRH) | 08:00 | Scheduled |
| W6 5222 | Wizz Air | Belgrade (BEG) | 08:00 | Scheduled |
| W6 5285 | Wizz Air | Burgas (BOJ) | 08:00 | Scheduled |
| W6 2977 | Wizz Air | Budapest (BUD) | 08:00 | Scheduled |
| W6 773 | Wizz Air | Cluj-Napoca (CLJ) | 08:00 | Scheduled |
| W6 5756 | Wizz Air | Craiova (CRA) | 08:00 | Scheduled |
| W6 7429 | Wizz Air | Debrecen (DEB) | 08:00 | Scheduled |
| W6 3317 | Wizz Air | Gdańsk (GDN) | 08:00 | Scheduled |
| W6 8136 | Wizz Air | Kyiv (IEV) | 08:00 | Scheduled |
| W6 5223 | Wizz Air | Košice (KSC) | 08:00 | Scheduled |
| W6 6792 | Wizz Air | Katowice (KTW) | 08:00 | Scheduled |
| W6 2759 | Wizz Air | Zgornji Brnik (LJU) | 08:00 | Scheduled |
| W6 9333 | Wizz Air | Lublin (LUZ) | 08:00 | Scheduled |
| W6 3915 | Wizz Air | Otopeni (OTP) | 08:00 | Scheduled |
| W6 3299 | Wizz Air | Poznań (POZ) | 08:00 | Scheduled |
| W6 709 | Wizz Air | Prague (PRG) | 08:00 | Scheduled |
| W6 5205 | Wizz Air | Riga (RIX) | 08:00 | Scheduled |
| W6 1774 | Wizz Air | Ilinden (SKP) | 08:00 | Scheduled |
| W6 4652 | Wizz Air | Sofia (SOF) | 08:00 | Scheduled |
| W6 5320 | Wizz Air | Recea (TGM) | 08:00 | Scheduled |
| W6 1227 | Wizz Air | Timişoara (TSR) | 08:00 | Scheduled |
| W6 6979 | Wizz Air | Varna (VAR) | 08:00 | Scheduled |
| W6 7831 | Wizz Air | Vilnius (VNO) | 08:00 | Scheduled |
| W6 9257 | Wizz Air | Warsaw (WAW) | 08:00 | Scheduled |
| W6 4666 | Wizz Air | Wrocław (WRO) | 08:00 | Scheduled |
| ZB 6802 | Air Bourbon | San Bartolomé (ACE) | 08:00 | Scheduled |
| ZB 7347 | Air Bourbon | Málaga (AGP) | 08:00 | Scheduled |
| ZB 6849 | Air Bourbon | Alicante (ALC) | 08:00 | Scheduled |
| ZB 1729 | Air Bourbon | Antalya (AYT) | 08:00 | Scheduled |
| ZB 267 | Air Bourbon | Bodrum (BJV) | 08:00 | Scheduled |
| ZB 3000 | Air Bourbon | Dalaman (DLM) | 08:00 | Scheduled |
| ZB 8273 | Air Bourbon | Faro (FAO) | 08:00 | Scheduled |
| ZB 5943 | Air Bourbon | Rome (FCO) | 08:00 | Scheduled |
| ZB 6173 | Air Bourbon | Gibraltar (GIB) | 08:00 | Scheduled |
| ZB 7099 | Air Bourbon | Larnaca (LCA) | 08:00 | Scheduled |
| ZB 9881 | Air Bourbon | Mahón (Maó) (MAH) | 08:00 | Scheduled |
Track flights at London Luton Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.