Mexico City Benito Juárez International Airport
MEXMexico City, MX
Elevation
2,230 ft
Runways
0
Timezone
Departures from Mexico City Benito Juárez International Airport
View arrivals →100 outbound flights shown
| Flight | Airline | Destination | Scheduled Time | Status |
|---|---|---|---|---|
| 4O 8665 | Interjet (ABC Aerolineas) | Acapulco (ACA) | 08:00 | Scheduled |
| 4O 1969 | Interjet (ABC Aerolineas) | Aguascalientes (AGU) | 08:00 | Scheduled |
| 4O 1814 | Interjet (ABC Aerolineas) | Bogota (BOG) | 08:00 | Scheduled |
| 4O 2292 | Interjet (ABC Aerolineas) | Ciudad Obregón (CEN) | 08:00 | Scheduled |
| 4O 6952 | Interjet (ABC Aerolineas) | Ciudad Juárez (CJS) | 08:00 | Scheduled |
| 4O 4241 | Interjet (ABC Aerolineas) | Ciudad del Carmen (CME) | 08:00 | Scheduled |
| 4O 2804 | Interjet (ABC Aerolineas) | Campeche (CPE) | 08:00 | Scheduled |
| 4O 4916 | Interjet (ABC Aerolineas) | Chetumal (CTM) | 08:00 | Scheduled |
| 4O 7646 | Interjet (ABC Aerolineas) | Culiacán (CUL) | 08:00 | Scheduled |
| 4O 7828 | Interjet (ABC Aerolineas) | Cancún (CUN) | 08:00 | Scheduled |
| 4O 8465 | Interjet (ABC Aerolineas) | Chihuahua (CUU) | 08:00 | Scheduled |
| 4O 2042 | Interjet (ABC Aerolineas) | Cozumel (CZM) | 08:00 | Scheduled |
| 4O 2593 | Interjet (ABC Aerolineas) | Guadalajara (GDL) | 08:00 | Scheduled |
| 4O 9949 | Interjet (ABC Aerolineas) | Guatemala City (GUA) | 08:00 | Scheduled |
| 4O 3291 | Interjet (ABC Aerolineas) | Havana (HAV) | 08:00 | Scheduled |
| 4O 6806 | Interjet (ABC Aerolineas) | Hermosillo (HMO) | 08:00 | Scheduled |
| 4O 493 | Interjet (ABC Aerolineas) | Huatulco (HUX) | 08:00 | Scheduled |
| 4O 3197 | Interjet (ABC Aerolineas) | New York (JFK) | 08:00 | Scheduled |
| 4O 6049 | Interjet (ABC Aerolineas) | La Paz (LAP) | 08:00 | Scheduled |
| 4O 5803 | Interjet (ABC Aerolineas) | Miami (MIA) | 08:00 | Scheduled |
| 4O 6076 | Interjet (ABC Aerolineas) | Mérida (MID) | 08:00 | Scheduled |
| 4O 8863 | Interjet (ABC Aerolineas) | Cosoleacaque (MTT) | 08:00 | Scheduled |
| 4O 9318 | Interjet (ABC Aerolineas) | Monterrey (MTY) | 08:00 | Scheduled |
| 4O 5989 | Interjet (ABC Aerolineas) | Mazatlàn (MZT) | 08:00 | Scheduled |
| 4O 1830 | Interjet (ABC Aerolineas) | Oaxaca (OAX) | 08:00 | Scheduled |
| 4O 9376 | Interjet (ABC Aerolineas) | Puerto Vallarta (PVR) | 08:00 | Scheduled |
| 4O 8167 | Interjet (ABC Aerolineas) | Reynosa (REX) | 08:00 | Scheduled |
| 4O 4770 | Interjet (ABC Aerolineas) | San Antonio (SAT) | 08:00 | Scheduled |
| 4O 8903 | Interjet (ABC Aerolineas) | San José del Cabo (SJD) | 08:00 | Scheduled |
| 4O 9904 | Interjet (ABC Aerolineas) | San José (Alajuela) (SJO) | 08:00 | Scheduled |
| 4O 114 | Interjet (ABC Aerolineas) | Santa Ana (SNA) | 08:00 | Scheduled |
| 4O 2484 | Interjet (ABC Aerolineas) | Ciudad Madero (TAM) | 08:00 | Scheduled |
| 4O 793 | Interjet (ABC Aerolineas) | Tuxtla Gutiérrez (TGZ) | 08:00 | Scheduled |
| 4O 4979 | Interjet (ABC Aerolineas) | Tijuana (TIJ) | 08:00 | Scheduled |
| 4O 9931 | Interjet (ABC Aerolineas) | Torreón (TRC) | 08:00 | Scheduled |
| 4O 1025 | Interjet (ABC Aerolineas) | Veracruz (VER) | 08:00 | Scheduled |
| 4O 9272 | Interjet (ABC Aerolineas) | Villahermosa (VSA) | 08:00 | Scheduled |
| 4O 8041 | Interjet (ABC Aerolineas) | Zacatecas (ZCL) | 08:00 | Scheduled |
| 4O 4803 | Interjet (ABC Aerolineas) | Ixtapa (ZIH) | 08:00 | Scheduled |
| 4O 4003 | Interjet (ABC Aerolineas) | Manzanillo (ZLO) | 08:00 | Scheduled |
| AA 3488 | American Airlines | Charlotte (CLT) | 08:00 | Scheduled |
| AA 4986 | American Airlines | Dallas-Fort Worth (DFW) | 08:00 | Scheduled |
| AA 7480 | American Airlines | Los Angeles (LAX) | 08:00 | Scheduled |
| AA 6506 | American Airlines | Miami (MIA) | 08:00 | Scheduled |
| AA 9070 | American Airlines | Chicago (ORD) | 08:00 | Scheduled |
| AA 831 | American Airlines | Phoenix (PHX) | 08:00 | Scheduled |
| AC 8276 | Air Canada | Vancouver (YVR) | 08:00 | Scheduled |
| AC 7567 | Air Canada | Toronto (YYZ) | 08:00 | Scheduled |
| AF 1821 | Air France | Atlanta (ATL) | 08:00 | Scheduled |
| AF 2432 | Air France | Paris (Roissy-en-France, Val-d'Oise) (CDG) | 08:00 | Scheduled |
| AM 8396 | AeroMéxico | Acapulco (ACA) | 08:00 | Scheduled |
| AM 1700 | AeroMéxico | Aguascalientes (AGU) | 08:00 | Scheduled |
| AM 7854 | AeroMéxico | Atlanta (ATL) | 08:00 | Scheduled |
| AM 7991 | AeroMéxico | Silao (BJX) | 08:00 | Scheduled |
| AM 749 | AeroMéxico | Bogota (BOG) | 08:00 | Scheduled |
| AM 5940 | AeroMéxico | Maiquetía (CCS) | 08:00 | Scheduled |
| AM 7669 | AeroMéxico | Paris (Roissy-en-France, Val-d'Oise) (CDG) | 08:00 | Scheduled |
| AM 1227 | AeroMéxico | Ciudad Obregón (CEN) | 08:00 | Scheduled |
| AM 5887 | AeroMéxico | Ciudad Juárez (CJS) | 08:00 | Scheduled |
| AM 1447 | AeroMéxico | Colima (CLQ) | 08:00 | Scheduled |
| AM 3176 | AeroMéxico | Ciudad del Carmen (CME) | 08:00 | Scheduled |
| AM 1739 | AeroMéxico | Campeche (CPE) | 08:00 | Scheduled |
| AM 6581 | AeroMéxico | Culiacán (CUL) | 08:00 | Scheduled |
| AM 6763 | AeroMéxico | Cancún (CUN) | 08:00 | Scheduled |
| AM 7400 | AeroMéxico | Chihuahua (CUU) | 08:00 | Scheduled |
| AM 9493 | AeroMéxico | Ciudad Victoria (CVM) | 08:00 | Scheduled |
| AM 3218 | AeroMéxico | Dallas-Fort Worth (DFW) | 08:00 | Scheduled |
| AM 5311 | AeroMéxico | Durango (DGO) | 08:00 | Scheduled |
| AM 3112 | AeroMéxico | Detroit (DTW) | 08:00 | Scheduled |
| AM 6851 | AeroMéxico | Buenos Aires (Ezeiza) (EZE) | 08:00 | Scheduled |
| AM 1528 | AeroMéxico | Guadalajara (GDL) | 08:00 | Scheduled |
| AM 2241 | AeroMéxico | São Paulo (GRU) | 08:00 | Scheduled |
| AM 8884 | AeroMéxico | Guatemala City (GUA) | 08:00 | Scheduled |
| AM 2226 | AeroMéxico | Havana (HAV) | 08:00 | Scheduled |
| AM 5741 | AeroMéxico | Hermosillo (HMO) | 08:00 | Scheduled |
| AM 9328 | AeroMéxico | Huatulco (HUX) | 08:00 | Scheduled |
| AM 8839 | AeroMéxico | Dulles (IAD) | 08:00 | Scheduled |
| AM 9203 | AeroMéxico | Houston (IAH) | 08:00 | Scheduled |
| AM 7918 | AeroMéxico | Emiliano Zapata (JAL) | 08:00 | Scheduled |
| AM 2132 | AeroMéxico | New York (JFK) | 08:00 | Scheduled |
| AM 4984 | AeroMéxico | La Paz (LAP) | 08:00 | Scheduled |
| AM 5257 | AeroMéxico | Las Vegas (LAS) | 08:00 | Scheduled |
| AM 5712 | AeroMéxico | Los Angeles (LAX) | 08:00 | Scheduled |
| AM 5113 | AeroMéxico | London (LHR) | 08:00 | Scheduled |
| AM 7479 | AeroMéxico | Lima (LIM) | 08:00 | Scheduled |
| AM 8863 | AeroMéxico | Los Mochis (LMM) | 08:00 | Scheduled |
| AM 5026 | AeroMéxico | Lázaro Cárdenas (LZC) | 08:00 | Scheduled |
| AM 2243 | AeroMéxico | Madrid (MAD) | 08:00 | Scheduled |
| AM 3062 | AeroMéxico | Matamoros (MAM) | 08:00 | Scheduled |
| AM 8886 | AeroMéxico | Orlando (MCO) | 08:00 | Scheduled |
| AM 4738 | AeroMéxico | Miami (MIA) | 08:00 | Scheduled |
| AM 5011 | AeroMéxico | Mérida (MID) | 08:00 | Scheduled |
| AM 4393 | AeroMéxico | Morelia (MLM) | 08:00 | Scheduled |
| AM 7798 | AeroMéxico | Cosoleacaque (MTT) | 08:00 | Scheduled |
| AM 8253 | AeroMéxico | Monterrey (MTY) | 08:00 | Scheduled |
| AM 8454 | AeroMéxico | Mexicali (MXL) | 08:00 | Scheduled |
| AM 4924 | AeroMéxico | Mazatlàn (MZT) | 08:00 | Scheduled |
| AM 1925 | AeroMéxico | Nuevo Laredo (NLD) | 08:00 | Scheduled |
| AM 765 | AeroMéxico | Oaxaca (OAX) | 08:00 | Scheduled |
| AM 7302 | AeroMéxico | Chicago (ORD) | 08:00 | Scheduled |
Track flights at Mexico City Benito Juárez International Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.