New York Stewart International Airport
SWFNewburgh, US
Elevation
150 ft
Runways
0
Timezone
Recent Arrivals
View all| Flight | Airline | Origin | Scheduled Time | Status |
|---|---|---|---|---|
| AA 7713 | American Airlines | Philadelphia (PHL) | 08:00 | Scheduled |
| B6 8875 | JetBlue Airways | Fort Lauderdale (FLL) | 08:00 | Scheduled |
| B6 3132 | JetBlue Airways | Orlando (MCO) | 08:00 | Scheduled |
| DL 2390 | Delta Air Lines | Detroit (DTW) | 08:00 | Scheduled |
| G4 2488 | Allegiant Air | Pinellas Park (PIE) | 08:00 | Scheduled |
Recent Departures
View all| Flight | Airline | Destination | Scheduled Time | Status |
|---|---|---|---|---|
| AA 1785 | American Airlines | Philadelphia (PHL) | 08:00 | Scheduled |
| B6 831 | JetBlue Airways | Fort Lauderdale (FLL) | 08:00 | Scheduled |
| B6 3772 | JetBlue Airways | Orlando (MCO) | 08:00 | Scheduled |
| DL 9314 | Delta Air Lines | Detroit (DTW) | 08:00 | Scheduled |
| G4 9164 | Allegiant Air | Pinellas Park (PIE) | 08:00 | Scheduled |
Airlines at New York Stewart International Airport
View all routesNearby Airports
Frequently Asked Questions
Track flights at New York Stewart International Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.