Sydney Kingsford Smith International Airport
SYDSydney (Mascot), AU
Elevation
6 ft
Runways
0
Timezone
Arrivals at Sydney Kingsford Smith International Airport
View departures →100 inbound flights shown
| Flight | Airline | Origin | Scheduled Time | Status |
|---|---|---|---|---|
| 3U 4380 | Sichuan Airlines | Chongqing (CKG) | 08:00 | Scheduled |
| AA 5308 | American Airlines | Adelaide (ADL) | 08:00 | Scheduled |
| AA 6655 | American Airlines | Auckland (AKL) | 08:00 | Scheduled |
| AA 2787 | American Airlines | Alice Springs (ASP) | 08:00 | Scheduled |
| AA 5300 | American Airlines | Brisbane (BNE) | 08:00 | Scheduled |
| AA 5150 | American Airlines | Canberra (CBR) | 08:00 | Scheduled |
| AA 5711 | American Airlines | Christchurch (CHC) | 08:00 | Scheduled |
| AA 7792 | American Airlines | Darwin (DRW) | 08:00 | Scheduled |
| AA 3327 | American Airlines | Honolulu, Oahu (HNL) | 08:00 | Scheduled |
| AA 5586 | American Airlines | Los Angeles (LAX) | 08:00 | Scheduled |
| AA 2681 | American Airlines | Melbourne (MEL) | 08:00 | Scheduled |
| AA 1688 | American Airlines | Perth (PER) | 08:00 | Scheduled |
| AC 7978 | Air Canada | Vancouver (YVR) | 08:00 | Scheduled |
| AI 982 | Air India Limited | New Delhi (DEL) | 08:00 | Scheduled |
| AI 4537 | Air India Limited | Melbourne (MEL) | 08:00 | Scheduled |
| AY 3697 | Finnair | Hong Kong (HKG) | 08:00 | Scheduled |
| AZ 1640 | Alitalia | Abu Dhabi (AUH) | 08:00 | Scheduled |
| BA 8458 | British Airways | Singapore (SIN) | 08:00 | Scheduled |
| CA 9317 | Air China | Beijing (PEK) | 08:00 | Scheduled |
| CA 1870 | Air China | Shanghai (Pudong) (PVG) | 08:00 | Scheduled |
| CI 5197 | China Airlines | Auckland (AKL) | 08:00 | Scheduled |
| CI 9418 | China Airlines | Taoyuan (TPE) | 08:00 | Scheduled |
| CX 3764 | Cathay Pacific | Hong Kong (HKG) | 08:00 | Scheduled |
| CZ 930 | China Southern Airlines | Guangzhou (Huadu) (CAN) | 08:00 | Scheduled |
| D7 4232 | AirAsia X | Sepang (KUL) | 08:00 | Scheduled |
| DL 7974 | Delta Air Lines | Los Angeles (LAX) | 08:00 | Scheduled |
| EK 5817 | Emirates | Auckland (AKL) | 08:00 | Scheduled |
| EK 2877 | Emirates | Bangkok (BKK) | 08:00 | Scheduled |
| EK 4873 | Emirates | Christchurch (CHC) | 08:00 | Scheduled |
| EK 2297 | Emirates | Dubai (DXB) | 08:00 | Scheduled |
| EK 4327 | Emirates | Singapore (SIN) | 08:00 | Scheduled |
| EK 7457 | Emirates | Wellington (WLG) | 08:00 | Scheduled |
| EK 4676 | Emirates | Queenstown (ZQN) | 08:00 | Scheduled |
| ET 2802 | Ethiopian Airlines | Singapore (SIN) | 08:00 | Scheduled |
| EY 8293 | Etihad Airways | Abu Dhabi (AUH) | 08:00 | Scheduled |
| FJ 2946 | Air Pacific | Nadi (NAN) | 08:00 | Scheduled |
| FJ 9517 | Air Pacific | Nausori (SUV) | 08:00 | Scheduled |
| GA 724 | Garuda Indonesia | Jakarta (CGK) | 08:00 | Scheduled |
| GA 3832 | Garuda Indonesia | Kuta, Badung (DPS) | 08:00 | Scheduled |
| HA 7374 | Hawaiian Airlines | Honolulu, Oahu (HNL) | 08:00 | Scheduled |
| IB 8328 | Iberia Airlines | Singapore (SIN) | 08:00 | Scheduled |
| JL 3475 | Japan Airlines | Narita (NRT) | 08:00 | Scheduled |
| JQ 649 | Jetstar Airways | Adelaide (ADL) | 08:00 | Scheduled |
| JQ 1996 | Jetstar Airways | Auckland (AKL) | 08:00 | Scheduled |
| JQ 9353 | Jetstar Airways | Geelong/Melbourne (AVV) | 08:00 | Scheduled |
| JQ 5473 | Jetstar Airways | Yulara (AYQ) | 08:00 | Scheduled |
| JQ 641 | Jetstar Airways | Brisbane (BNE) | 08:00 | Scheduled |
| JQ 5063 | Jetstar Airways | Ballina (BNK) | 08:00 | Scheduled |
| JQ 1052 | Jetstar Airways | Christchurch (CHC) | 08:00 | Scheduled |
| JQ 9950 | Jetstar Airways | Cairns (CNS) | 08:00 | Scheduled |
| JQ 9115 | Jetstar Airways | Kuta, Badung (DPS) | 08:00 | Scheduled |
| JQ 3133 | Jetstar Airways | Darwin (DRW) | 08:00 | Scheduled |
| JQ 8239 | Jetstar Airways | Hobart (Cambridge) (HBA) | 08:00 | Scheduled |
| JQ 5953 | Jetstar Airways | Phuket (HKT) | 08:00 | Scheduled |
| JQ 8568 | Jetstar Airways | Honolulu, Oahu (HNL) | 08:00 | Scheduled |
| JQ 8869 | Jetstar Airways | Hamilton Island (HTI) | 08:00 | Scheduled |
| JQ 1817 | Jetstar Airways | Launceston (Western Junction) (LST) | 08:00 | Scheduled |
| JQ 4527 | Jetstar Airways | Maroochydore (MCY) | 08:00 | Scheduled |
| JQ 7922 | Jetstar Airways | Melbourne (MEL) | 08:00 | Scheduled |
| JQ 2351 | Jetstar Airways | Nadi (NAN) | 08:00 | Scheduled |
| JQ 8366 | Jetstar Airways | Gold Coast (OOL) | 08:00 | Scheduled |
| JQ 6929 | Jetstar Airways | Perth (PER) | 08:00 | Scheduled |
| JQ 2847 | Jetstar Airways | Townsville (TSV) | 08:00 | Scheduled |
| JQ 1651 | Jetstar Airways | Queenstown (ZQN) | 08:00 | Scheduled |
| KE 6711 | Korean Air | Seoul (ICN) | 08:00 | Scheduled |
| KL 6405 | KLM Royal Dutch Airlines | Jakarta (CGK) | 08:00 | Scheduled |
| LA 3278 | LAN Airlines | Auckland (AKL) | 08:00 | Scheduled |
| LA 1500 | LAN Airlines | Santiago (SCL) | 08:00 | Scheduled |
| MH 6004 | Malaysia Airlines | Sepang (KUL) | 08:00 | Scheduled |
| MU 8251 | China Eastern Airlines | Auckland (AKL) | 08:00 | Scheduled |
| MU 7307 | China Eastern Airlines | Christchurch (CHC) | 08:00 | Scheduled |
| MU 7103 | China Eastern Airlines | Nanjing (NKG) | 08:00 | Scheduled |
| MU 6780 | China Eastern Airlines | Shanghai (Pudong) (PVG) | 08:00 | Scheduled |
| MU 6761 | China Eastern Airlines | Singapore (SIN) | 08:00 | Scheduled |
| MU 9891 | China Eastern Airlines | Wellington (WLG) | 08:00 | Scheduled |
| NF 1974 | Air Vanuatu | Port Vila (VLI) | 08:00 | Scheduled |
| NZ 4539 | Air New Zealand | Auckland (AKL) | 08:00 | Scheduled |
| NZ 3595 | Air New Zealand | Christchurch (CHC) | 08:00 | Scheduled |
| NZ 3470 | Air New Zealand | Los Angeles (LAX) | 08:00 | Scheduled |
| NZ 8872 | Air New Zealand | Burnt Pine (NLK) | 08:00 | Scheduled |
| NZ 957 | Air New Zealand | Port Macquarie (PQQ) | 08:00 | Scheduled |
| NZ 3068 | Air New Zealand | Shanghai (Pudong) (PVG) | 08:00 | Scheduled |
| NZ 8018 | Air New Zealand | Avarua (RAR) | 08:00 | Scheduled |
| NZ 681 | Air New Zealand | San Francisco (SFO) | 08:00 | Scheduled |
| NZ 6179 | Air New Zealand | Wellington (WLG) | 08:00 | Scheduled |
| OZ 8282 | Asiana Airlines | Seoul (ICN) | 08:00 | Scheduled |
| PR 3516 | Philippine Airlines | Manila (Pasay) (MNL) | 08:00 | Scheduled |
| PX 487 | Air Niugini | Port Moresby (POM) | 08:00 | Scheduled |
| QF 4357 | Qantas | East Albury (ABX) | 08:00 | Scheduled |
| QF 2287 | Qantas | Adelaide (ADL) | 08:00 | Scheduled |
| QF 3634 | Qantas | Auckland (AKL) | 08:00 | Scheduled |
| QF 8620 | Qantas | Armidale (ARM) | 08:00 | Scheduled |
| QF 9666 | Qantas | Alice Springs (ASP) | 08:00 | Scheduled |
| QF 694 | Qantas | Bangkok (BKK) | 08:00 | Scheduled |
| QF 3046 | Qantas | Broome (BME) | 08:00 | Scheduled |
| QF 2279 | Qantas | Brisbane (BNE) | 08:00 | Scheduled |
| QF 2129 | Qantas | Canberra (CBR) | 08:00 | Scheduled |
| QF 1904 | Qantas | Coffs Harbour (CFS) | 08:00 | Scheduled |
| QF 6849 | Qantas | Jakarta (CGK) | 08:00 | Scheduled |
| QF 2690 | Qantas | Christchurch (CHC) | 08:00 | Scheduled |
Track flights at Sydney Kingsford Smith International Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.