Vienna International Airport
VIEVienna, AT
Elevation
183 ft
Runways
0
Timezone
Departures from Vienna International Airport
View arrivals →100 outbound flights shown
| Flight | Airline | Destination | Scheduled Time | Status |
|---|---|---|---|---|
| 4U 7646 | Germanwings | Köln (Cologne) (CGN) | 08:00 | Scheduled |
| 4U 1911 | Germanwings | Hannover (HAJ) | 08:00 | Scheduled |
| 4U 2184 | Germanwings | Hamburg (HAM) | 08:00 | Scheduled |
| 4U 8399 | Germanwings | Stuttgart (STR) | 08:00 | Scheduled |
| A3 6582 | Aegean Airlines | Spata-Artemida (ATH) | 08:00 | Scheduled |
| A3 3134 | Aegean Airlines | Heraklion (HER) | 08:00 | Scheduled |
| A9 4188 | Georgian Airways | Tbilisi (TBS) | 08:00 | Scheduled |
| AA 7079 | American Airlines | London (LHR) | 08:00 | Scheduled |
| AB 6549 | Air Berlin | San Bartolomé (ACE) | 08:00 | Scheduled |
| AB 8934 | Air Berlin | Málaga (AGP) | 08:00 | Scheduled |
| AB 5787 | Air Berlin | Amman (AMM) | 08:00 | Scheduled |
| AB 183 | Air Berlin | Stockholm (ARN) | 08:00 | Scheduled |
| AB 5719 | Air Berlin | Barcelona (BCN) | 08:00 | Scheduled |
| AB 6254 | Air Berlin | Paris (Roissy-en-France, Val-d'Oise) (CDG) | 08:00 | Scheduled |
| AB 3270 | Air Berlin | Kerkyra (Corfu) (CFU) | 08:00 | Scheduled |
| AB 8548 | Air Berlin | Souda (CHQ) | 08:00 | Scheduled |
| AB 597 | Air Berlin | Copenhagen (CPH) | 08:00 | Scheduled |
| AB 4154 | Air Berlin | Düsseldorf (DUS) | 08:00 | Scheduled |
| AB 9114 | Air Berlin | Rome (FCO) | 08:00 | Scheduled |
| AB 5076 | Air Berlin | Firenze (FI) (FLR) | 08:00 | Scheduled |
| AB 9353 | Air Berlin | Funchal (FNC) | 08:00 | Scheduled |
| AB 655 | Air Berlin | Frankfurt am Main (FRA) | 08:00 | Scheduled |
| AB 9619 | Air Berlin | Hannover (HAJ) | 08:00 | Scheduled |
| AB 9892 | Air Berlin | Hamburg (HAM) | 08:00 | Scheduled |
| AB 1285 | Air Berlin | Helsinki (Vantaa) (HEL) | 08:00 | Scheduled |
| AB 1831 | Air Berlin | Heraklion (HER) | 08:00 | Scheduled |
| AB 664 | Air Berlin | Mykonos (JMK) | 08:00 | Scheduled |
| AB 1248 | Air Berlin | Santorini Island (JTR) | 08:00 | Scheduled |
| AB 7277 | Air Berlin | Kalamata (KLX) | 08:00 | Scheduled |
| AB 7846 | Air Berlin | Larnaca (LCA) | 08:00 | Scheduled |
| AB 3698 | Air Berlin | London (LHR) | 08:00 | Scheduled |
| AB 4919 | Air Berlin | Gran Canaria Island (LPA) | 08:00 | Scheduled |
| AB 828 | Air Berlin | Madrid (MAD) | 08:00 | Scheduled |
| AB 1886 | Air Berlin | Valletta (MLA) | 08:00 | Scheduled |
| AB 7657 | Air Berlin | Munich (MUC) | 08:00 | Scheduled |
| AB 7403 | Air Berlin | Ferno (VA) (MXP) | 08:00 | Scheduled |
| AB 4912 | Air Berlin | Nice, Alpes-Maritimes (NCE) | 08:00 | Scheduled |
| AB 6190 | Air Berlin | Nuremberg (NUE) | 08:00 | Scheduled |
| AB 8579 | Air Berlin | Olbia (SS) (OLB) | 08:00 | Scheduled |
| AB 488 | Air Berlin | Palma de Mallorca (PMI) | 08:00 | Scheduled |
| AB 6259 | Air Berlin | Preveza (PVK) | 08:00 | Scheduled |
| AB 3431 | Air Berlin | Rhodes (RHO) | 08:00 | Scheduled |
| AB 9517 | Air Berlin | Thessaloniki (SKG) | 08:00 | Scheduled |
| AB 2332 | Air Berlin | Salzburg (SZG) | 08:00 | Scheduled |
| AB 4755 | Air Berlin | Tenerife (TFS) | 08:00 | Scheduled |
| AB 7027 | Air Berlin | Valencia (VLC) | 08:00 | Scheduled |
| AB 6409 | Air Berlin | Nea Anchialos (VOL) | 08:00 | Scheduled |
| AB 7116 | Air Berlin | Zurich (ZRH) | 08:00 | Scheduled |
| AB 2858 | Air Berlin | Zakynthos (ZTH) | 08:00 | Scheduled |
| AC 6969 | Air Canada | Toronto (YYZ) | 08:00 | Scheduled |
| AF 2630 | Air France | Paris (Roissy-en-France, Val-d'Oise) (CDG) | 08:00 | Scheduled |
| AF 7726 | Air France | Colombier-Saugnieu, Rhône (LYS) | 08:00 | Scheduled |
| AH 1138 | Air Algerie | Algiers (ALG) | 08:00 | Scheduled |
| AI 3218 | Air India Limited | New Delhi (DEL) | 08:00 | Scheduled |
| AP 2714 | Air One | Catania (CTA) | 08:00 | Scheduled |
| AY 824 | Finnair | Stockholm (ARN) | 08:00 | Scheduled |
| AY 1238 | Finnair | Copenhagen (CPH) | 08:00 | Scheduled |
| AY 5717 | Finnair | Firenze (FI) (FLR) | 08:00 | Scheduled |
| AY 1926 | Finnair | Helsinki (Vantaa) (HEL) | 08:00 | Scheduled |
| AZ 8504 | Alitalia | Catania (CTA) | 08:00 | Scheduled |
| AZ 6374 | Alitalia | Rome (FCO) | 08:00 | Scheduled |
| AZ 3415 | Alitalia | Segrate (MI) (LIN) | 08:00 | Scheduled |
| B2 1366 | Belavia Belarusian Airlines | Minsk (MSQ) | 08:00 | Scheduled |
| BA 472 | British Airways | London (LHR) | 08:00 | Scheduled |
| BR 6115 | EVA Air | Bangkok (BKK) | 08:00 | Scheduled |
| BT 8110 | Air Baltic | Riga (RIX) | 08:00 | Scheduled |
| CA 5786 | Air China | Barcelona (BCN) | 08:00 | Scheduled |
| CA 7869 | Air China | Beijing (PEK) | 08:00 | Scheduled |
| CI 3914 | China Airlines | Taoyuan (TPE) | 08:00 | Scheduled |
| DY 156 | Norwegian Air Shuttle | Oslo (Gardermoen) (OSL) | 08:00 | Scheduled |
| EI 2012 | Aer Lingus | Dublin (DUB) | 08:00 | Scheduled |
| EK 3713 | Emirates | Dubai (DXB) | 08:00 | Scheduled |
| ET 1673 | Ethiopian Airlines | Frankfurt am Main (FRA) | 08:00 | Scheduled |
| FB 7475 | Bulgaria Air | Sofia (SOF) | 08:00 | Scheduled |
| HG 2795 | Niki | San Bartolomé (ACE) | 08:00 | Scheduled |
| HG 5180 | Niki | Málaga (AGP) | 08:00 | Scheduled |
| HG 6329 | Niki | Stockholm (ARN) | 08:00 | Scheduled |
| HG 6822 | Niki | Antalya (AYT) | 08:00 | Scheduled |
| HG 1965 | Niki | Barcelona (BCN) | 08:00 | Scheduled |
| HG 2500 | Niki | Paris (Roissy-en-France, Val-d'Oise) (CDG) | 08:00 | Scheduled |
| HG 9416 | Niki | Kerkyra (Corfu) (CFU) | 08:00 | Scheduled |
| HG 4794 | Niki | Souda (CHQ) | 08:00 | Scheduled |
| HG 6743 | Niki | Copenhagen (CPH) | 08:00 | Scheduled |
| HG 6258 | Niki | Moscow (DME) | 08:00 | Scheduled |
| HG 5360 | Niki | Rome (FCO) | 08:00 | Scheduled |
| HG 1322 | Niki | Firenze (FI) (FLR) | 08:00 | Scheduled |
| HG 5599 | Niki | Funchal (FNC) | 08:00 | Scheduled |
| HG 6801 | Niki | Frankfurt am Main (FRA) | 08:00 | Scheduled |
| HG 7977 | Niki | Heraklion (HER) | 08:00 | Scheduled |
| HG 4049 | Niki | Hurghada (HRG) | 08:00 | Scheduled |
| HG 6810 | Niki | Mykonos (JMK) | 08:00 | Scheduled |
| HG 7394 | Niki | Santorini Island (JTR) | 08:00 | Scheduled |
| HG 3523 | Niki | Kalamata (KLX) | 08:00 | Scheduled |
| HG 4092 | Niki | Larnaca (LCA) | 08:00 | Scheduled |
| HG 1165 | Niki | Gran Canaria Island (LPA) | 08:00 | Scheduled |
| HG 6974 | Niki | Madrid (MAD) | 08:00 | Scheduled |
| HG 8032 | Niki | Valletta (MLA) | 08:00 | Scheduled |
| HG 3903 | Niki | Munich (MUC) | 08:00 | Scheduled |
| HG 3649 | Niki | Ferno (VA) (MXP) | 08:00 | Scheduled |
| HG 1158 | Niki | Nice, Alpes-Maritimes (NCE) | 08:00 | Scheduled |
Track flights at Vienna International Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.