India has 128 airports with a three-letter IATA code in the airport dataset behind this site. The number is smaller than most published counts because of one filter: an airport appears here only if it carries a three-letter IATA code and OurAirports classifies it as a large or medium airport. Airstrips, heliports, seaplane bases, small fields and every airport without an IATA code are excluded by that rule. Public counts of airports in India run into the hundreds because they count every airfield of every size, which answers a different question. Below is the full alphabetical list, each code linked to its own page, followed by what this list leaves out.
Why this list says 128 and other lists say more
The list comes from a filtered copy of the OurAirports airport database, committed to our repository on 2026-04-09 and not refreshed since. Two conditions decide what survives: a three-letter IATA code, and an OurAirports classification of large or medium airport. Codes are deduplicated after that, so one airport cannot appear twice.
That leaves 128 Indian entries out of 4,563 airports across 236 countries in the same file. It is a snapshot of one public database, not an official register, and not a count of airports operating in India today. Anything assigned a code after 2026-04-09 is absent. A few rows are air force stations that carry an IATA code, including Bhatinda (BUP), Bareilly (BEK) and Agra (AGR), rather than scheduled civil airports.
The same data is browsable as every airport we hold for India on one page.
The full airports in India list, by IATA code
Alphabetical by IATA code. The last column counts the distinct airports each one shares a route row with in the bundled route table, a 2014-vintage snapshot explained below. A zero means our route table holds nothing for that airport, not that the airport has no flights.
| IATA | Airport | City | Partner airports in the 2014 route table |
|---|---|---|---|
| AGR | Agra Airport / Agra Air Force Station | Agra | 3 |
| AGX | Agatti Airport | Agatti | 1 |
| AHA | Maa Mahamaya Airport | Ambikapur | 0 |
| AJL | Lengpui Airport | Aizawl (Lengpui) | 3 |
| AKD | Akola Airport | Akola | 0 |
| AMD | Sardar Vallabh Patel International Airport | Ahmedabad | 18 |
| ATQ | Sri Guru Ram Das Ji International Airport | Amritsar | 6 |
| AYJ | Maharshi Valmiki International Airport | Faizabad | 0 |
| BBI | Biju Patnaik International Airport | Bhubaneswar | 7 |
| BDQ | Vadodara International Airport | Vadodara | 2 |
| BEK | Bareilly Air Force Station | Bareilly | 0 |
| BEP | Bellary Airport | Bellary | 0 |
| BHJ | Bhuj Airport | Bhuj | 1 |
| BHO | Raja Bhoj International Airport | Bhopal | 3 |
| BHU | Bhavnagar Airport | Bhavnagar | 1 |
| BKB | Nal Airport | Bikaner | 0 |
| BLR | Kempegowda International Airport Bengaluru | Bengaluru | 41 |
| BOM | Chhatrapati Shivaji Maharaj International Airport | Mumbai | 85 |
| BPM | Begumpet Airport | Hyderabad | 0 |
| BUP | Bhatinda Air Force Station | not recorded | 0 |
| CBD | Car Nicobar Air Force Base | IAF Camp | 0 |
| CCJ | Calicut International Airport | Calicut | 18 |
| CCU | Netaji Subhash Chandra Bose International Airport | Kolkata | 37 |
| CDP | Kadapa Airport | Kadapa | 0 |
| CJB | Coimbatore International Airport | Coimbatore | 8 |
| CNN | Kannur International Airport | Kannur | 0 |
| COK | Cochin International Airport | Kochi | 22 |
| DBD | Dhanbad Airport | not recorded | 0 |
| DBR | Darbhanga Airport | Darbhanga | 0 |
| DED | Dehradun Jolly Grant Airport | Dehradun (Jauligrant) | 2 |
| DEL | Indira Gandhi International Airport | New Delhi | 98 |
| DHM | Kangra Airport | Kangra | 1 |
| DIB | Dibrugarh Airport | Dibrugarh | 4 |
| DMU | Dimapur Airport | Dimapur | 2 |
| DXN | Noida International Airport | Gautam Buddha Nagar | 0 |
| GAU | Lokpriya Gopinath Bordoloi International Airport | Guwahati | 12 |
| GAY | Gaya Airport | Gaya | 0 |
| GDB | Gondia Airport | Gondia | 0 |
| GOI | Goa Dabolim International Airport | Vasco da Gama | 12 |
| GOP | Gorakhpur Airport | Gorakhpur | 1 |
| GOX | Manohar International Airport | Mopa | 0 |
| GWL | Gwalior Airport | Gwalior | 1 |
| HBX | Hubballi Airport | Hubballi | 2 |
| HGI | Itanagar Donyi Polo Hollongi Airport | Hollongi | 0 |
| HJR | Khajuraho Airport | Khajuraho | 2 |
| HSR | Rajkot International Airport | Rajkot | 0 |
| HSS | Maharaja Agrasen International Airport | Hisar | 0 |
| HWR | Halwara International Airport | Halwara | 0 |
| HYD | Rajiv Gandhi International Airport | Hyderabad | 32 |
| IDR | Devi Ahilya Bai Holkar International Airport | Indore | 7 |
| IMF | Bir Tikendrajit International Airport | Imphal | 5 |
| ISK | Nashik International Airport | Nashik | 0 |
| IXA | Agartala - Maharaja Bir Bikram Airport | Agartala | 3 |
| IXB | Bagdogra Airport | Siliguri | 5 |
| IXC | Shaheed Bhagat Singh International Airport | Chandigarh | 3 |
| IXD | Prayagraj Airport | Allahabad | 2 |
| IXE | Mangaluru International Airport | Mangaluru | 10 |
| IXG | Belagavi Airport | Belgaum | 1 |
| IXH | Kailashahar Airport | Kailashahar | 0 |
| IXI | Lilabari North Lakhimpur Airport | Lilabari | 0 |
| IXJ | Jammu Airport | Jammu | 4 |
| IXK | Keshod Airport | Keshod | 0 |
| IXL | Leh Kushok Bakula Rimpochee Airport | Leh | 3 |
| IXM | Madurai Airport | Madurai | 3 |
| IXP | Pathankot Airport | Pathankot | 0 |
| IXR | Birsa Munda Airport | Ranchi | 4 |
| IXS | Silchar Airport | Silchar | 3 |
| IXU | Aurangabad Airport | Aurangabad | 2 |
| IXV | Along Airport | not recorded | 0 |
| IXW | Sonari Airport | Jamshedpur | 0 |
| IXX | Bidar Airport / Bidar Air Force Station | Bidar | 0 |
| IXY | Kandla Airport | Kandla | 0 |
| IXZ | Veer Savarkar International Airport / INS Utkrosh | Port Blair | 4 |
| JAI | Jaipur International Airport | Jaipur | 9 |
| JDH | Jodhpur Airport | Jodhpur | 2 |
| JGA | Jamnagar Airport | Jamnagar | 1 |
| JLR | Jabalpur Airport | Jabalpur | 2 |
| JRH | Jorhat Airport | Jorhat | 0 |
| JSA | Jaisalmer Airport | not recorded | 0 |
| KBK | Kushinagar International Airport | Kushinagar | 0 |
| KJB | Kurnool Airport | Orvakal | 0 |
| KLH | Kolhapur Airport | Kolhapur | 0 |
| KNU | Kanpur Airport | Kanpur | 1 |
| KQH | Kishangarh Airport Ajmer | Ajmer (Kishangarh) | 0 |
| KTU | Kota Airport | Kota | 0 |
| KUU | Kullu Manali Airport | Bhuntar | 1 |
| LKO | Chaudhary Charan Singh International Airport | Lucknow | 9 |
| LTU | Murod Kond Airport | Latur | 0 |
| LUH | Ludhiana Airport | not recorded | 1 |
| MAA | Chennai International Airport | Chennai | 40 |
| MYQ | Mysore Airport | Mysore | 1 |
| MZS | Moradabad Airport | Moradabad | 0 |
| MZU | Muzaffarpur Airport | Muzaffarpur | 0 |
| NAG | Dr. Babasaheb Ambedkar International Airport | Nagpur | 8 |
| NDC | Nanded Airport | Nanded | 0 |
| NMB | Daman Airport | Daman | 0 |
| NMI | Navi Mumbai International Airport | Navi Mumbai | 0 |
| PAB | Bilaspur Airport | Bilaspur | 0 |
| PAT | Jay Prakash Narayan Airport | Patna | 5 |
| PBD | Porbandar Airport | Porbandar | 2 |
| PGH | Pantnagar Airport | Pantnagar | 0 |
| PNQ | Pune International Airport | Pune | 13 |
| PNY | Pondicherry Airport | Puducherry (Pondicherry) | 0 |
| PUT | Sri Sathya Sai Airport | Puttaparthi | 0 |
| RAJ | Rajkot Airport | Rajkot | 1 |
| RDP | Kazi Nazrul Islam Airport | Durgapur | 0 |
| REW | Rewa Airport, Chorhata, REWA | Rewa | 0 |
| RJA | Rajahmundry Airport | Madhurapudi | 1 |
| RPR | Swami Vivekananda Airport | Raipur | 8 |
| RQY | Rashtrakavi Kuvempu Airport | Shimoga | 0 |
| RRK | Rourkela Airport | Rourkela | 0 |
| RTC | Ratnagiri Airport | not recorded | 0 |
| SAG | Shirdi International Airport | Kakadi | 0 |
| SDW | Sindhudurg Airport | Chipi | 0 |
| SHL | Shillong Airport | Shillong | 1 |
| SSE | Solapur Airport | Solapur | 0 |
| STV | Surat International Airport | Surat | 2 |
| SXR | Sheikh ul Alam International Airport | Srinagar | 6 |
| SXV | Salem Airport | Salem | 0 |
| TEZ | Tezpur Airport | not recorded | 0 |
| TIR | Tirupati International Airport | Tirupati | 1 |
| TRV | Thiruvananthapuram International Airport | Thiruvananthapuram | 17 |
| TRZ | Tiruchirappalli International Airport | Tiruchirappalli | 4 |
| UDR | Maharana Pratap Airport | Udaipur | 2 |
| VGA | Vijayawada International Airport | Vijayawada | 2 |
| VNS | Lal Bahadur Shastri International Airport | Varanasi | 6 |
| VTZ | Visakhapatnam International Airport | Visakhapatnam | 9 |
| ZER | Ziro Airport | Ziro | 0 |
The most connected of them, by airport pairs
Counting distinct partner airports gives an ordering familiar to anyone who flies inside India, with one caveat on every number below. The route table comes from OpenFlights, whose own data page carries a warning that the third party supplying its route data ceased providing updates in June 2014 and that the current data is of historical value only. These are airport pairs recorded then, not flights operating now and not schedules.
| IATA | Airport | City | Partner airports | Route rows |
|---|---|---|---|---|
| DEL | Indira Gandhi International Airport | New Delhi | 98 | 527 |
| BOM | Chhatrapati Shivaji Maharaj International Airport | Mumbai | 85 | 452 |
| BLR | Kempegowda International Airport Bengaluru | Bengaluru | 41 | 195 |
| MAA | Chennai International Airport | Chennai | 40 | 211 |
| CCU | Netaji Subhash Chandra Bose International Airport | Kolkata | 37 | 194 |
| HYD | Rajiv Gandhi International Airport | Hyderabad | 32 | 147 |
Delhi (DEL) and Mumbai (BOM) sit well ahead of the rest here, and the pair between them has a page at DEL to BOM. Two Indian cities hold two coded airports each: Hyderabad, with HYD and Begumpet (BPM, no route rows at all), and Rajkot, with RAJ and HSR. Both airports resolve to one city page, which is why Hyderabad lists two.
58 of these 128 have no routes in our route table
Seventy of the 128 airports appear on at least one route row. The other 58 appear on none, and the cause is the age of the route data rather than anything about the airports. Airports that opened or gained scheduled service after that June 2014 cut-off are missing by construction.
That group includes Navi Mumbai (NMI), Maharshi Valmiki in Faizabad (AYJ), Manohar at Mopa (GOX), Rajkot International (HSR), Sindhudurg (SDW), Dhanbad (DBD) and Kushinagar (KBK). Their pages here carry the airport record and an empty route list, which says nothing about whether those airports have flights today.
The zero in the last column of the table above marks every one of the 58.
Indian airport IATA codes and ICAO codes are not the same thing
A three-letter code such as DEL or BOM is an IATA location identifier, the one you read off a ticket, a bag tag and a departure board, and IATA runs the official search for those codes. A four-letter code such as VIDP or VABB is an ICAO location indicator, published in ICAO Doc 7910, which lists four-letter location indicators alongside the corresponding three-character IATA identifier where one exists. The two systems are maintained separately, and a location can hold one without the other.
Our own file is less tidy than that. Of the 128 rows, 119 carry a letters-only four-character code beginning with V, including VIDP for Delhi, VABB for Mumbai, VOBL for Bengaluru and VECC for Kolkata. Seven carry an OurAirports placeholder in the form IN-0025, which the source database writes when no ICAO code has been assigned: AHA, AYJ, DXN, HGI, NMI, RQY and SDW. Two more carry VA1G for Rewa and VA2C for Gondia, which are four characters but contain a digit, so they are not letters-only indicators either. A value in the IN-0025 form is a database identifier, not an ICAO location indicator.
What this list does not tell you
Four fields in the bundled data are empty or constant, so nothing here rests on them. The build script writes runway count as zero and timezone as blank on all 128 rows. The frequency field on every route row is set to 7, so no weekly or daily flight count can come out of it. City is blank on seven rows, which is why a few entries above show the airport name and nothing else.
Terminals, gates, flight numbers, aircraft types, on-time performance and fares are not in this data at all. Those need a live source, and this is a static directory snapshot.
TrackMyWings™ is a flight-tracking platform in development, India-first in go-to-market. A private beta has been running since 2026-08-24, Android only, on the Play internal testing track. Public launch has no fixed date. The airport pages linked from the table above are directory pages built on the snapshot described here, so what they show is what this file holds.
More in Airport Tips.
Questions people ask
How many airports are in India?
It depends on what is being counted. This list holds 128, filtered to airports with a three-letter IATA code that OurAirports classifies as large or medium. Counts that include every airfield of every size, coded or not, run much higher. Both can be right at once, so check the filter first.
What is the difference between an IATA code and an ICAO code?
The IATA code is three letters and is the one on your ticket, your bag tag and the departure board. The ICAO code is four letters and comes from ICAO's Location Indicators, Doc 7910. Delhi is DEL and VIDP at the same time, and the two are assigned separately rather than derived from each other.
Why is a particular airport missing from this list?
Most often it has no three-letter IATA code, or OurAirports classifies it as a small airport, a heliport or a seaplane base, and the filter dropped it. The other reason is timing. The snapshot behind this page was taken on 2026-04-09, so anything coded after that date is not in it.
Sources
| Source | What it supports | Captured |
|---|---|---|
| https://ourairports.com/data/ | The airport data and its terms. Under Terms of use the page states that all data is released to the Public Domain and comes with no guarantee of accuracy or fitness for use | 2026-09-10 |
| https://ourairports.com/data/airports.csv | The 128 airport rows, downloaded into our repository and committed 2026-04-09 | 2026-04-09 |
| https://openflights.org/data.php | The route data and its terms. The page warns that the third party OpenFlights uses for route data ceased providing updates in June 2014 and that the current data is of historical value only. It states the databases are made available under the Open Database License, with rights in individual contents licensed under the Database Contents License | 2026-09-10 |
| https://github.com/jpatokal/openflights/blob/master/data/routes.dat | The route rows behind the partner-airport counts, committed to our repository 2026-04-09 | 2026-04-09 |
| https://www.iata.org/en/publications/directories/code-search/ | IATA describes this as an official source for codes assigned by IATA, and it returns the three-letter code for an airport | 2026-09-10 |
| https://store.icao.int/en/location-indicators-doc-7910 | ICAO describes Doc 7910 as a listing of four-letter location indicators and, where available, the corresponding three-character IATA location identifier codes | 2026-09-10 |
| Our own copies of the two data files above | The 128 count, the 70 and 58 split, the partner-airport counts, the ICAO column shape and the empty fields, computed 2026-09-10 | 2026-09-10 |
The ticket, bag tag and departure board wording above is our own plain description, not a quote from either body.
Get TrackMyWings Early Access
Real-time flight tracking, gate change alerts, and family sharing: launching soon.