Bandaranaike International Colombo Airport
CMBColombo, LK
Elevation
9 ft
Runways
0
Timezone
Departures from Bandaranaike International Colombo Airport
View arrivals →100 outbound flights shown
| Flight | Airline | Destination | Scheduled Time | Status |
|---|---|---|---|---|
| 9W 5005 | Jet Airways | Mumbai (BOM) | 08:00 | Scheduled |
| AA 4711 | American Airlines | Abu Dhabi (AUH) | 08:00 | Scheduled |
| AI 8247 | Air India Limited | Mumbai (BOM) | 08:00 | Scheduled |
| AI 6348 | Air India Limited | New Delhi (DEL) | 08:00 | Scheduled |
| AI 8922 | Air India Limited | Chennai (MAA) | 08:00 | Scheduled |
| AZ 8490 | Alitalia | Abu Dhabi (AUH) | 08:00 | Scheduled |
| AZ 9504 | Alitalia | Rome (FCO) | 08:00 | Scheduled |
| BA 2154 | British Airways | Malé (MLE) | 08:00 | Scheduled |
| CX 2152 | Cathay Pacific | Bangkok (BKK) | 08:00 | Scheduled |
| CX 8350 | Cathay Pacific | Singapore (SIN) | 08:00 | Scheduled |
| D7 2662 | AirAsia X | Sepang (KUL) | 08:00 | Scheduled |
| EK 6843 | Emirates | Dubai (DXB) | 08:00 | Scheduled |
| EK 7923 | Emirates | Malé (MLE) | 08:00 | Scheduled |
| EY 5243 | Etihad Airways | Abu Dhabi (AUH) | 08:00 | Scheduled |
| FZ 5395 | Fly Dubai | Dubai(Jebel Ali) (DWC) | 08:00 | Scheduled |
| G9 5232 | Air Arabia | Sharjah (SHJ) | 08:00 | Scheduled |
| KE 293 | Korean Air | Seoul (ICN) | 08:00 | Scheduled |
| KE 8367 | Korean Air | Malé (MLE) | 08:00 | Scheduled |
| KU 8764 | Kuwait Airways | Kuwait City (KWI) | 08:00 | Scheduled |
| MH 1774 | Malaysia Airlines | Rome (FCO) | 08:00 | Scheduled |
| MH 7088 | Malaysia Airlines | Karachi (KHI) | 08:00 | Scheduled |
| MH 4434 | Malaysia Airlines | Sepang (KUL) | 08:00 | Scheduled |
| MH 4810 | Malaysia Airlines | Malé (MLE) | 08:00 | Scheduled |
| MJ 3898 | L | Abu Dhabi (AUH) | 08:00 | Scheduled |
| MJ 5229 | L | Manama (BAH) | 08:00 | Scheduled |
| MJ 4012 | L | Bangkok (BKK) | 08:00 | Scheduled |
| MJ 7470 | L | Bengaluru (BLR) | 08:00 | Scheduled |
| MJ 5578 | L | Mumbai (BOM) | 08:00 | Scheduled |
| MJ 979 | L | Jakarta (CGK) | 08:00 | Scheduled |
| MJ 3747 | L | Kochi (COK) | 08:00 | Scheduled |
| MJ 1476 | L | Dhaka (DAC) | 08:00 | Scheduled |
| MJ 3679 | L | New Delhi (DEL) | 08:00 | Scheduled |
| MJ 6538 | L | Ad Dammam (DMM) | 08:00 | Scheduled |
| MJ 6868 | L | Dubai (DXB) | 08:00 | Scheduled |
| MJ 3783 | L | Mattala (HRI) | 08:00 | Scheduled |
| MJ 9524 | L | Madurai (IXM) | 08:00 | Scheduled |
| MJ 2957 | L | Jeddah (JED) | 08:00 | Scheduled |
| MJ 7572 | L | Sepang (KUL) | 08:00 | Scheduled |
| MJ 3041 | L | Kuwait City (KWI) | 08:00 | Scheduled |
| MJ 6253 | L | Chennai (MAA) | 08:00 | Scheduled |
| MJ 3724 | L | Muscat/Seeb (MCT) | 08:00 | Scheduled |
| MJ 7948 | L | Malé (MLE) | 08:00 | Scheduled |
| MJ 5565 | L | Riyadh (RUH) | 08:00 | Scheduled |
| MJ 9918 | L | Victoria (SEZ) | 08:00 | Scheduled |
| MJ 7025 | L | Sharjah (SHJ) | 08:00 | Scheduled |
| MJ 310 | L | Singapore (SIN) | 08:00 | Scheduled |
| MJ 4978 | L | Thiruvananthapuram (TRV) | 08:00 | Scheduled |
| MJ 5342 | L | Tiruchirappalli (TRZ) | 08:00 | Scheduled |
| MU 6758 | China Eastern Airlines | Kunming (KMG) | 08:00 | Scheduled |
| MU 457 | China Eastern Airlines | Malé (MLE) | 08:00 | Scheduled |
| Q2 3630 | Maldivian | Gan (GAN) | 08:00 | Scheduled |
| Q2 4148 | Maldivian | Malé (MLE) | 08:00 | Scheduled |
| QR 7749 | Qatar Airways | Doha (DOH) | 08:00 | Scheduled |
| SG 621 | Spicejet | Madurai (IXM) | 08:00 | Scheduled |
| SG 7250 | Spicejet | Chennai (MAA) | 08:00 | Scheduled |
| SQ 6301 | Singapore Airlines | Singapore (SIN) | 08:00 | Scheduled |
| SV 5524 | Saudi Arabian Airlines | Ad Dammam (DMM) | 08:00 | Scheduled |
| SV 1943 | Saudi Arabian Airlines | Jeddah (JED) | 08:00 | Scheduled |
| SV 4551 | Saudi Arabian Airlines | Riyadh (RUH) | 08:00 | Scheduled |
| TG 8302 | Thai Airways International | Bangkok (BKK) | 08:00 | Scheduled |
| TK 8614 | Turkish Airlines | Malé (MLE) | 08:00 | Scheduled |
| UL 4476 | SriLankan Airlines | Abu Dhabi (AUH) | 08:00 | Scheduled |
| UL 5807 | SriLankan Airlines | Manama (BAH) | 08:00 | Scheduled |
| UL 4590 | SriLankan Airlines | Bangkok (BKK) | 08:00 | Scheduled |
| UL 8048 | SriLankan Airlines | Bengaluru (BLR) | 08:00 | Scheduled |
| UL 6156 | SriLankan Airlines | Mumbai (BOM) | 08:00 | Scheduled |
| UL 2630 | SriLankan Airlines | Paris (Roissy-en-France, Val-d'Oise) (CDG) | 08:00 | Scheduled |
| UL 1557 | SriLankan Airlines | Jakarta (CGK) | 08:00 | Scheduled |
| UL 4325 | SriLankan Airlines | Kochi (COK) | 08:00 | Scheduled |
| UL 2054 | SriLankan Airlines | Dhaka (DAC) | 08:00 | Scheduled |
| UL 4257 | SriLankan Airlines | New Delhi (DEL) | 08:00 | Scheduled |
| UL 6388 | SriLankan Airlines | Moscow (DME) | 08:00 | Scheduled |
| UL 7116 | SriLankan Airlines | Ad Dammam (DMM) | 08:00 | Scheduled |
| UL 2403 | SriLankan Airlines | Doha (DOH) | 08:00 | Scheduled |
| UL 7446 | SriLankan Airlines | Dubai (DXB) | 08:00 | Scheduled |
| UL 5490 | SriLankan Airlines | Rome (FCO) | 08:00 | Scheduled |
| UL 6931 | SriLankan Airlines | Frankfurt am Main (FRA) | 08:00 | Scheduled |
| UL 4361 | SriLankan Airlines | Mattala (HRI) | 08:00 | Scheduled |
| UL 202 | SriLankan Airlines | Madurai (IXM) | 08:00 | Scheduled |
| UL 3535 | SriLankan Airlines | Jeddah (JED) | 08:00 | Scheduled |
| UL 7600 | SriLankan Airlines | Galle (KCT) | 08:00 | Scheduled |
| UL 904 | SriLankan Airlines | Karachi (KHI) | 08:00 | Scheduled |
| UL 8150 | SriLankan Airlines | Sepang (KUL) | 08:00 | Scheduled |
| UL 3619 | SriLankan Airlines | Kuwait City (KWI) | 08:00 | Scheduled |
| UL 9974 | SriLankan Airlines | London (LHR) | 08:00 | Scheduled |
| UL 6831 | SriLankan Airlines | Chennai (MAA) | 08:00 | Scheduled |
| UL 4302 | SriLankan Airlines | Muscat/Seeb (MCT) | 08:00 | Scheduled |
| UL 8526 | SriLankan Airlines | Malé (MLE) | 08:00 | Scheduled |
| UL 5368 | SriLankan Airlines | Narita (NRT) | 08:00 | Scheduled |
| UL 4178 | SriLankan Airlines | Beijing (PEK) | 08:00 | Scheduled |
| UL 2271 | SriLankan Airlines | Shanghai (Pudong) (PVG) | 08:00 | Scheduled |
| UL 6143 | SriLankan Airlines | Riyadh (RUH) | 08:00 | Scheduled |
| UL 596 | SriLankan Airlines | Victoria (SEZ) | 08:00 | Scheduled |
| UL 7603 | SriLankan Airlines | Sharjah (SHJ) | 08:00 | Scheduled |
| UL 888 | SriLankan Airlines | Singapore (SIN) | 08:00 | Scheduled |
| UL 5556 | SriLankan Airlines | Thiruvananthapuram (TRV) | 08:00 | Scheduled |
| UL 5920 | SriLankan Airlines | Tiruchirappalli (TRZ) | 08:00 | Scheduled |
| WY 5739 | Oman Air | Muscat/Seeb (MCT) | 08:00 | Scheduled |
| WY 9963 | Oman Air | Malé (MLE) | 08:00 | Scheduled |
| WY 2325 | Oman Air | Singapore (SIN) | 08:00 | Scheduled |
Track flights at Bandaranaike International Colombo Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.