Bandaranaike International Colombo Airport
CMBColombo, LK
Elevation
9 ft
Runways
0
Timezone
Arrivals at Bandaranaike International Colombo Airport
View departures →100 inbound flights shown
| Flight | Airline | Origin | Scheduled Time | Status |
|---|---|---|---|---|
| 9W 8789 | Jet Airways | Mumbai (BOM) | 08:00 | Scheduled |
| AA 111 | American Airlines | Abu Dhabi (AUH) | 08:00 | Scheduled |
| AI 2131 | Air India Limited | Mumbai (BOM) | 08:00 | Scheduled |
| AI 3232 | Air India Limited | New Delhi (DEL) | 08:00 | Scheduled |
| AI 6242 | Air India Limited | Chennai (MAA) | 08:00 | Scheduled |
| AZ 3890 | Alitalia | Abu Dhabi (AUH) | 08:00 | Scheduled |
| AZ 3184 | Alitalia | Rome (FCO) | 08:00 | Scheduled |
| BA 714 | British Airways | Malé (MLE) | 08:00 | Scheduled |
| CX 4088 | Cathay Pacific | Bangkok (BKK) | 08:00 | Scheduled |
| CX 4742 | Cathay Pacific | Singapore (SIN) | 08:00 | Scheduled |
| D7 6482 | AirAsia X | Sepang (KUL) | 08:00 | Scheduled |
| EK 4547 | Emirates | Dubai (DXB) | 08:00 | Scheduled |
| EK 5687 | Emirates | Malé (MLE) | 08:00 | Scheduled |
| EY 643 | Etihad Airways | Abu Dhabi (AUH) | 08:00 | Scheduled |
| EY 9536 | Etihad Airways | Mattala (HRI) | 08:00 | Scheduled |
| FZ 1927 | Fly Dubai | Dubai(Jebel Ali) (DWC) | 08:00 | Scheduled |
| G9 124 | Air Arabia | Sharjah (SHJ) | 08:00 | Scheduled |
| KE 8961 | Korean Air | Seoul (ICN) | 08:00 | Scheduled |
| KE 6927 | Korean Air | Malé (MLE) | 08:00 | Scheduled |
| KU 2276 | Kuwait Airways | Kuwait City (KWI) | 08:00 | Scheduled |
| MH 5354 | Malaysia Airlines | Rome (FCO) | 08:00 | Scheduled |
| MH 2184 | Malaysia Airlines | Karachi (KHI) | 08:00 | Scheduled |
| MH 8254 | Malaysia Airlines | Sepang (KUL) | 08:00 | Scheduled |
| MH 3370 | Malaysia Airlines | Malé (MLE) | 08:00 | Scheduled |
| MJ 9198 | L | Abu Dhabi (AUH) | 08:00 | Scheduled |
| MJ 5885 | L | Manama (BAH) | 08:00 | Scheduled |
| MJ 5948 | L | Bangkok (BKK) | 08:00 | Scheduled |
| MJ 3342 | L | Bengaluru (BLR) | 08:00 | Scheduled |
| MJ 9362 | L | Mumbai (BOM) | 08:00 | Scheduled |
| MJ 2203 | L | Jakarta (CGK) | 08:00 | Scheduled |
| MJ 1987 | L | Kochi (COK) | 08:00 | Scheduled |
| MJ 8092 | L | Dhaka (DAC) | 08:00 | Scheduled |
| MJ 563 | L | New Delhi (DEL) | 08:00 | Scheduled |
| MJ 4782 | L | Ad Dammam (DMM) | 08:00 | Scheduled |
| MJ 5368 | L | Dubai (DXB) | 08:00 | Scheduled |
| MJ 8191 | L | Mattala (HRI) | 08:00 | Scheduled |
| MJ 8944 | L | Madurai (IXM) | 08:00 | Scheduled |
| MJ 6141 | L | Jeddah (JED) | 08:00 | Scheduled |
| MJ 1492 | L | Sepang (KUL) | 08:00 | Scheduled |
| MJ 6453 | L | Kuwait City (KWI) | 08:00 | Scheduled |
| MJ 3573 | L | Chennai (MAA) | 08:00 | Scheduled |
| MJ 9840 | L | Muscat/Seeb (MCT) | 08:00 | Scheduled |
| MJ 6508 | L | Malé (MLE) | 08:00 | Scheduled |
| MJ 5709 | L | Riyadh (RUH) | 08:00 | Scheduled |
| MJ 1898 | L | Victoria (SEZ) | 08:00 | Scheduled |
| MJ 1917 | L | Sharjah (SHJ) | 08:00 | Scheduled |
| MJ 6602 | L | Singapore (SIN) | 08:00 | Scheduled |
| MJ 606 | L | Thiruvananthapuram (TRV) | 08:00 | Scheduled |
| MJ 6854 | L | Tiruchirappalli (TRZ) | 08:00 | Scheduled |
| MU 2538 | China Eastern Airlines | Kunming (KMG) | 08:00 | Scheduled |
| MU 8917 | China Eastern Airlines | Malé (MLE) | 08:00 | Scheduled |
| Q2 4082 | Maldivian | Gan (GAN) | 08:00 | Scheduled |
| Q2 2708 | Maldivian | Malé (MLE) | 08:00 | Scheduled |
| QR 7593 | Qatar Airways | Doha (DOH) | 08:00 | Scheduled |
| SG 9145 | Spicejet | Madurai (IXM) | 08:00 | Scheduled |
| SG 4570 | Spicejet | Chennai (MAA) | 08:00 | Scheduled |
| SQ 3489 | Singapore Airlines | Singapore (SIN) | 08:00 | Scheduled |
| SV 3768 | Saudi Arabian Airlines | Ad Dammam (DMM) | 08:00 | Scheduled |
| SV 5127 | Saudi Arabian Airlines | Jeddah (JED) | 08:00 | Scheduled |
| SV 4695 | Saudi Arabian Airlines | Riyadh (RUH) | 08:00 | Scheduled |
| TG 9442 | Thai Airways International | Bangkok (BKK) | 08:00 | Scheduled |
| TK 7174 | Turkish Airlines | Malé (MLE) | 08:00 | Scheduled |
| UL 9776 | SriLankan Airlines | Abu Dhabi (AUH) | 08:00 | Scheduled |
| UL 5667 | SriLankan Airlines | Manama (BAH) | 08:00 | Scheduled |
| UL 5730 | SriLankan Airlines | Bangkok (BKK) | 08:00 | Scheduled |
| UL 3920 | SriLankan Airlines | Bengaluru (BLR) | 08:00 | Scheduled |
| UL 9144 | SriLankan Airlines | Mumbai (BOM) | 08:00 | Scheduled |
| UL 9530 | SriLankan Airlines | Paris (Roissy-en-France, Val-d'Oise) (CDG) | 08:00 | Scheduled |
| UL 2781 | SriLankan Airlines | Jakarta (CGK) | 08:00 | Scheduled |
| UL 2565 | SriLankan Airlines | Kochi (COK) | 08:00 | Scheduled |
| UL 7874 | SriLankan Airlines | Dhaka (DAC) | 08:00 | Scheduled |
| UL 345 | SriLankan Airlines | New Delhi (DEL) | 08:00 | Scheduled |
| UL 1968 | SriLankan Airlines | Moscow (DME) | 08:00 | Scheduled |
| UL 4564 | SriLankan Airlines | Ad Dammam (DMM) | 08:00 | Scheduled |
| UL 1451 | SriLankan Airlines | Doha (DOH) | 08:00 | Scheduled |
| UL 5150 | SriLankan Airlines | Dubai (DXB) | 08:00 | Scheduled |
| UL 8274 | SriLankan Airlines | Rome (FCO) | 08:00 | Scheduled |
| UL 1591 | SriLankan Airlines | Frankfurt am Main (FRA) | 08:00 | Scheduled |
| UL 7973 | SriLankan Airlines | Mattala (HRI) | 08:00 | Scheduled |
| UL 8726 | SriLankan Airlines | Madurai (IXM) | 08:00 | Scheduled |
| UL 6719 | SriLankan Airlines | Jeddah (JED) | 08:00 | Scheduled |
| UL 7428 | SriLankan Airlines | Galle (KCT) | 08:00 | Scheduled |
| UL 5104 | SriLankan Airlines | Karachi (KHI) | 08:00 | Scheduled |
| UL 1274 | SriLankan Airlines | Sepang (KUL) | 08:00 | Scheduled |
| UL 6235 | SriLankan Airlines | Kuwait City (KWI) | 08:00 | Scheduled |
| UL 4526 | SriLankan Airlines | London (LHR) | 08:00 | Scheduled |
| UL 4151 | SriLankan Airlines | Chennai (MAA) | 08:00 | Scheduled |
| UL 518 | SriLankan Airlines | Muscat/Seeb (MCT) | 08:00 | Scheduled |
| UL 7086 | SriLankan Airlines | Malé (MLE) | 08:00 | Scheduled |
| UL 3144 | SriLankan Airlines | Narita (NRT) | 08:00 | Scheduled |
| UL 4746 | SriLankan Airlines | Beijing (PEK) | 08:00 | Scheduled |
| UL 7199 | SriLankan Airlines | Shanghai (Pudong) (PVG) | 08:00 | Scheduled |
| UL 5491 | SriLankan Airlines | Riyadh (RUH) | 08:00 | Scheduled |
| UL 1680 | SriLankan Airlines | Victoria (SEZ) | 08:00 | Scheduled |
| UL 1699 | SriLankan Airlines | Sharjah (SHJ) | 08:00 | Scheduled |
| UL 7180 | SriLankan Airlines | Singapore (SIN) | 08:00 | Scheduled |
| UL 388 | SriLankan Airlines | Thiruvananthapuram (TRV) | 08:00 | Scheduled |
| UL 7432 | SriLankan Airlines | Tiruchirappalli (TRZ) | 08:00 | Scheduled |
| WY 1955 | Oman Air | Muscat/Seeb (MCT) | 08:00 | Scheduled |
| WY 8523 | Oman Air | Malé (MLE) | 08:00 | Scheduled |
Track flights at Bandaranaike International Colombo Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.