Düsseldorf Airport
DUSDüsseldorf, DE
Elevation
45 ft
Runways
0
Timezone
Arrivals at Düsseldorf Airport
View departures →100 inbound flights shown
| Flight | Airline | Origin | Scheduled Time | Status |
|---|---|---|---|---|
| 3L 7698 | Intersky | Friedrichshafen (FDH) | 08:00 | Scheduled |
| 4U 3113 | Germanwings | Falconara Marittima (AN) (AOI) | 08:00 | Scheduled |
| 4U 9903 | Germanwings | Stockholm (ARN) | 08:00 | Scheduled |
| 4U 367 | Germanwings | Barcelona (BCN) | 08:00 | Scheduled |
| 4U 9002 | Germanwings | Bastia (BIA) | 08:00 | Scheduled |
| 4U 6916 | Germanwings | Bilbao (BIO) | 08:00 | Scheduled |
| 4U 715 | Germanwings | Bari (BRI) | 08:00 | Scheduled |
| 4U 1761 | Germanwings | Bâle / Mulhouse (BSL) | 08:00 | Scheduled |
| 4U 5235 | Germanwings | Cagliari (CAG) | 08:00 | Scheduled |
| 4U 6388 | Germanwings | Catania (CTA) | 08:00 | Scheduled |
| 4U 8496 | Germanwings | Cardiff (CWL) | 08:00 | Scheduled |
| 4U 7516 | Germanwings | Dubrovnik (DBV) | 08:00 | Scheduled |
| 4U 5271 | Germanwings | Dresden (DRS) | 08:00 | Scheduled |
| 4U 855 | Germanwings | Dublin (DUB) | 08:00 | Scheduled |
| 4U 138 | Germanwings | Geneva (GVA) | 08:00 | Scheduled |
| 4U 5178 | Germanwings | Zirchow (HDF) | 08:00 | Scheduled |
| 4U 3355 | Germanwings | Heraklion (HER) | 08:00 | Scheduled |
| 4U 2235 | Germanwings | Ibiza (Eivissa) (IBZ) | 08:00 | Scheduled |
| 4U 650 | Germanwings | Katowice (KTW) | 08:00 | Scheduled |
| 4U 6739 | Germanwings | Schkeuditz (LEJ) | 08:00 | Scheduled |
| 4U 9474 | Germanwings | Colombier-Saugnieu, Rhône (LYS) | 08:00 | Scheduled |
| 4U 8472 | Germanwings | Madrid (MAD) | 08:00 | Scheduled |
| 4U 3095 | Germanwings | Montpellier/Méditerranée (MPL) | 08:00 | Scheduled |
| 4U 9127 | Germanwings | Ferno (VA) (MXP) | 08:00 | Scheduled |
| 4U 7202 | Germanwings | Newquay (NQY) | 08:00 | Scheduled |
| 4U 9310 | Germanwings | Nuremberg (NUE) | 08:00 | Scheduled |
| 4U 9179 | Germanwings | Olbia (SS) (OLB) | 08:00 | Scheduled |
| 4U 8864 | Germanwings | Palma de Mallorca (PMI) | 08:00 | Scheduled |
| 4U 7057 | Germanwings | Poznań (POZ) | 08:00 | Scheduled |
| 4U 4467 | Germanwings | Prague (PRG) | 08:00 | Scheduled |
| 4U 3424 | Germanwings | Prishtina (PRN) | 08:00 | Scheduled |
| 4U 7605 | Germanwings | Thessaloniki (SKG) | 08:00 | Scheduled |
| 4U 9196 | Germanwings | Split (SPU) | 08:00 | Scheduled |
| 4U 624 | Germanwings | Lamezia Terme (CZ) (SUF) | 08:00 | Scheduled |
| 4U 9404 | Germanwings | Caselle Torinese (TO) (TRN) | 08:00 | Scheduled |
| 4U 3436 | Germanwings | Venezia (VE) (VCE) | 08:00 | Scheduled |
| 4U 2319 | Germanwings | Warsaw (WAW) | 08:00 | Scheduled |
| 4U 8424 | Germanwings | Wrocław (WRO) | 08:00 | Scheduled |
| 4U 8107 | Germanwings | Zadar (ZAD) | 08:00 | Scheduled |
| A3 1466 | Aegean Airlines | Spata-Artemida (ATH) | 08:00 | Scheduled |
| A3 2466 | Aegean Airlines | Heraklion (HER) | 08:00 | Scheduled |
| A3 3616 | Aegean Airlines | Kalamata (KLX) | 08:00 | Scheduled |
| A3 6716 | Aegean Airlines | Thessaloniki (SKG) | 08:00 | Scheduled |
| A5 2426 | Airlinair | Nantes (NTE) | 08:00 | Scheduled |
| AA 2777 | American Airlines | Abu Dhabi (AUH) | 08:00 | Scheduled |
| AA 7014 | American Airlines | New York (JFK) | 08:00 | Scheduled |
| AA 602 | American Airlines | Los Angeles (LAX) | 08:00 | Scheduled |
| AA 6631 | American Airlines | London (LHR) | 08:00 | Scheduled |
| AA 6836 | American Airlines | Miami (MIA) | 08:00 | Scheduled |
| AA 1552 | American Airlines | Chicago (ORD) | 08:00 | Scheduled |
| AA 3171 | American Airlines | Fort Myers (RSW) | 08:00 | Scheduled |
| AB 8653 | Air Berlin | San Bartolomé (ACE) | 08:00 | Scheduled |
| AB 9198 | Air Berlin | Málaga (AGP) | 08:00 | Scheduled |
| AB 9496 | Air Berlin | Alicante (ALC) | 08:00 | Scheduled |
| AB 8500 | Air Berlin | Abu Dhabi (AUH) | 08:00 | Scheduled |
| AB 3580 | Air Berlin | Antalya (AYT) | 08:00 | Scheduled |
| AB 8075 | Air Berlin | Barcelona (BCN) | 08:00 | Scheduled |
| AB 5992 | Air Berlin | Belgrade (BEG) | 08:00 | Scheduled |
| AB 3043 | Air Berlin | Cagliari (CAG) | 08:00 | Scheduled |
| AB 4634 | Air Berlin | Kerkyra (Corfu) (CFU) | 08:00 | Scheduled |
| AB 3892 | Air Berlin | Calvi (CLY) | 08:00 | Scheduled |
| AB 7813 | Air Berlin | Copenhagen (CPH) | 08:00 | Scheduled |
| AB 4196 | Air Berlin | Catania (CTA) | 08:00 | Scheduled |
| AB 6808 | Air Berlin | Cancún (CUN) | 08:00 | Scheduled |
| AB 3952 | Air Berlin | Willemstad (CUR) | 08:00 | Scheduled |
| AB 4585 | Air Berlin | Mellita (DJE) | 08:00 | Scheduled |
| AB 692 | Air Berlin | Moscow (DME) | 08:00 | Scheduled |
| AB 3079 | Air Berlin | Dresden (DRS) | 08:00 | Scheduled |
| AB 224 | Air Berlin | Faro (FAO) | 08:00 | Scheduled |
| AB 7794 | Air Berlin | Rome (FCO) | 08:00 | Scheduled |
| AB 9420 | Air Berlin | Firenze (FI) (FLR) | 08:00 | Scheduled |
| AB 4741 | Air Berlin | Funchal (FNC) | 08:00 | Scheduled |
| AB 4262 | Air Berlin | El Matorral (FUE) | 08:00 | Scheduled |
| AB 4867 | Air Berlin | Saint Peter Port (GCI) | 08:00 | Scheduled |
| AB 5776 | Air Berlin | Sylt (GWT) | 08:00 | Scheduled |
| AB 5040 | Air Berlin | Hamburg (HAM) | 08:00 | Scheduled |
| AB 5845 | Air Berlin | Helsinki (Vantaa) (HEL) | 08:00 | Scheduled |
| AB 1163 | Air Berlin | Heraklion (HER) | 08:00 | Scheduled |
| AB 9319 | Air Berlin | Hurghada (HRG) | 08:00 | Scheduled |
| AB 9943 | Air Berlin | Ibiza (Eivissa) (IBZ) | 08:00 | Scheduled |
| AB 4153 | Air Berlin | St. Peter (JER) | 08:00 | Scheduled |
| AB 3633 | Air Berlin | New York (JFK) | 08:00 | Scheduled |
| AB 7753 | Air Berlin | Kos Island (KGS) | 08:00 | Scheduled |
| AB 3926 | Air Berlin | Kavala (KVA) | 08:00 | Scheduled |
| AB 7121 | Air Berlin | Los Angeles (LAX) | 08:00 | Scheduled |
| AB 3307 | Air Berlin | Gran Canaria Island (LPA) | 08:00 | Scheduled |
| AB 5484 | Air Berlin | Madrid (MAD) | 08:00 | Scheduled |
| AB 2628 | Air Berlin | Mahón (Maó) (MAH) | 08:00 | Scheduled |
| AB 3455 | Air Berlin | Miami (MIA) | 08:00 | Scheduled |
| AB 1385 | Air Berlin | Mytilene (MJT) | 08:00 | Scheduled |
| AB 6653 | Air Berlin | Munich (MUC) | 08:00 | Scheduled |
| AB 6935 | Air Berlin | Ferno (VA) (MXP) | 08:00 | Scheduled |
| AB 6719 | Air Berlin | Napoli (NAP) | 08:00 | Scheduled |
| AB 9851 | Air Berlin | Enfidha (NBE) | 08:00 | Scheduled |
| AB 9084 | Air Berlin | Nice, Alpes-Maritimes (NCE) | 08:00 | Scheduled |
| AB 6322 | Air Berlin | Nuremberg (NUE) | 08:00 | Scheduled |
| AB 6987 | Air Berlin | Olbia (SS) (OLB) | 08:00 | Scheduled |
| AB 7275 | Air Berlin | Chicago (ORD) | 08:00 | Scheduled |
| AB 9468 | Air Berlin | Ponta Delgada (PDL) | 08:00 | Scheduled |
| AB 5876 | Air Berlin | Palma de Mallorca (PMI) | 08:00 | Scheduled |
Track flights at Düsseldorf Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.