Düsseldorf Airport
DUSDüsseldorf, DE
Elevation
45 ft
Runways
0
Timezone
Departures from Düsseldorf Airport
View arrivals →100 outbound flights shown
| Flight | Airline | Destination | Scheduled Time | Status |
|---|---|---|---|---|
| 3L 6754 | Intersky | Friedrichshafen (FDH) | 08:00 | Scheduled |
| 4U 9085 | Germanwings | Falconara Marittima (AN) (AOI) | 08:00 | Scheduled |
| 4U 8103 | Germanwings | Stockholm (ARN) | 08:00 | Scheduled |
| 4U 3739 | Germanwings | Barcelona (BCN) | 08:00 | Scheduled |
| 4U 9582 | Germanwings | Bastia (BIA) | 08:00 | Scheduled |
| 4U 956 | Germanwings | Bilbao (BIO) | 08:00 | Scheduled |
| 4U 5999 | Germanwings | Bari (BRI) | 08:00 | Scheduled |
| 4U 9093 | Germanwings | Bâle / Mulhouse (BSL) | 08:00 | Scheduled |
| 4U 5711 | Germanwings | Cagliari (CAG) | 08:00 | Scheduled |
| 4U 9264 | Germanwings | Catania (CTA) | 08:00 | Scheduled |
| 4U 8828 | Germanwings | Cardiff (CWL) | 08:00 | Scheduled |
| 4U 8248 | Germanwings | Dubrovnik (DBV) | 08:00 | Scheduled |
| 4U 3611 | Germanwings | Dresden (DRS) | 08:00 | Scheduled |
| 4U 627 | Germanwings | Dublin (DUB) | 08:00 | Scheduled |
| 4U 7514 | Germanwings | Geneva (GVA) | 08:00 | Scheduled |
| 4U 5042 | Germanwings | Zirchow (HDF) | 08:00 | Scheduled |
| 4U 8955 | Germanwings | Heraklion (HER) | 08:00 | Scheduled |
| 4U 9471 | Germanwings | Ibiza (Eivissa) (IBZ) | 08:00 | Scheduled |
| 4U 7178 | Germanwings | Katowice (KTW) | 08:00 | Scheduled |
| 4U 1631 | Germanwings | Schkeuditz (LEJ) | 08:00 | Scheduled |
| 4U 9370 | Germanwings | Colombier-Saugnieu, Rhône (LYS) | 08:00 | Scheduled |
| 4U 7952 | Germanwings | Madrid (MAD) | 08:00 | Scheduled |
| 4U 1495 | Germanwings | Montpellier/Méditerranée (MPL) | 08:00 | Scheduled |
| 4U 4627 | Germanwings | Ferno (VA) (MXP) | 08:00 | Scheduled |
| 4U 3850 | Germanwings | Newquay (NQY) | 08:00 | Scheduled |
| 4U 3414 | Germanwings | Nuremberg (NUE) | 08:00 | Scheduled |
| 4U 5803 | Germanwings | Olbia (SS) (OLB) | 08:00 | Scheduled |
| 4U 7612 | Germanwings | Palma de Mallorca (PMI) | 08:00 | Scheduled |
| 4U 4901 | Germanwings | Poznań (POZ) | 08:00 | Scheduled |
| 4U 1735 | Germanwings | Prague (PRG) | 08:00 | Scheduled |
| 4U 2372 | Germanwings | Prishtina (PRN) | 08:00 | Scheduled |
| 4U 6741 | Germanwings | Thessaloniki (SKG) | 08:00 | Scheduled |
| 4U 2320 | Germanwings | Split (SPU) | 08:00 | Scheduled |
| 4U 5160 | Germanwings | Lamezia Terme (CZ) (SUF) | 08:00 | Scheduled |
| 4U 5676 | Germanwings | Caselle Torinese (TO) (TRN) | 08:00 | Scheduled |
| 4U 8744 | Germanwings | Venezia (VE) (VCE) | 08:00 | Scheduled |
| 4U 3091 | Germanwings | Warsaw (WAW) | 08:00 | Scheduled |
| 4U 820 | Germanwings | Wrocław (WRO) | 08:00 | Scheduled |
| 4U 6315 | Germanwings | Zadar (ZAD) | 08:00 | Scheduled |
| A3 2410 | Aegean Airlines | Spata-Artemida (ATH) | 08:00 | Scheduled |
| A3 8862 | Aegean Airlines | Heraklion (HER) | 08:00 | Scheduled |
| A3 4408 | Aegean Airlines | Kalamata (KLX) | 08:00 | Scheduled |
| A3 5852 | Aegean Airlines | Thessaloniki (SKG) | 08:00 | Scheduled |
| A5 2842 | Airlinair | Nantes (NTE) | 08:00 | Scheduled |
| AA 6513 | American Airlines | Abu Dhabi (AUH) | 08:00 | Scheduled |
| AA 9030 | American Airlines | New York (JFK) | 08:00 | Scheduled |
| AA 2710 | American Airlines | Los Angeles (LAX) | 08:00 | Scheduled |
| AA 2111 | American Airlines | London (LHR) | 08:00 | Scheduled |
| AA 1736 | American Airlines | Miami (MIA) | 08:00 | Scheduled |
| AA 4300 | American Airlines | Chicago (ORD) | 08:00 | Scheduled |
| AA 3903 | American Airlines | Fort Myers (RSW) | 08:00 | Scheduled |
| AB 1581 | Air Berlin | San Bartolomé (ACE) | 08:00 | Scheduled |
| AB 3966 | Air Berlin | Málaga (AGP) | 08:00 | Scheduled |
| AB 6988 | Air Berlin | Alicante (ALC) | 08:00 | Scheduled |
| AB 3132 | Air Berlin | Abu Dhabi (AUH) | 08:00 | Scheduled |
| AB 5608 | Air Berlin | Antalya (AYT) | 08:00 | Scheduled |
| AB 751 | Air Berlin | Barcelona (BCN) | 08:00 | Scheduled |
| AB 5756 | Air Berlin | Belgrade (BEG) | 08:00 | Scheduled |
| AB 2723 | Air Berlin | Cagliari (CAG) | 08:00 | Scheduled |
| AB 8202 | Air Berlin | Kerkyra (Corfu) (CFU) | 08:00 | Scheduled |
| AB 5692 | Air Berlin | Calvi (CLY) | 08:00 | Scheduled |
| AB 5529 | Air Berlin | Copenhagen (CPH) | 08:00 | Scheduled |
| AB 6276 | Air Berlin | Catania (CTA) | 08:00 | Scheduled |
| AB 380 | Air Berlin | Cancún (CUN) | 08:00 | Scheduled |
| AB 744 | Air Berlin | Willemstad (CUR) | 08:00 | Scheduled |
| AB 6481 | Air Berlin | Mellita (DJE) | 08:00 | Scheduled |
| AB 5044 | Air Berlin | Moscow (DME) | 08:00 | Scheduled |
| AB 623 | Air Berlin | Dresden (DRS) | 08:00 | Scheduled |
| AB 8404 | Air Berlin | Faro (FAO) | 08:00 | Scheduled |
| AB 4146 | Air Berlin | Rome (FCO) | 08:00 | Scheduled |
| AB 108 | Air Berlin | Firenze (FI) (FLR) | 08:00 | Scheduled |
| AB 4385 | Air Berlin | Funchal (FNC) | 08:00 | Scheduled |
| AB 4514 | Air Berlin | El Matorral (FUE) | 08:00 | Scheduled |
| AB 1951 | Air Berlin | Saint Peter Port (GCI) | 08:00 | Scheduled |
| AB 9872 | Air Berlin | Sylt (GWT) | 08:00 | Scheduled |
| AB 4924 | Air Berlin | Hamburg (HAM) | 08:00 | Scheduled |
| AB 6217 | Air Berlin | Helsinki (Vantaa) (HEL) | 08:00 | Scheduled |
| AB 6763 | Air Berlin | Heraklion (HER) | 08:00 | Scheduled |
| AB 2835 | Air Berlin | Hurghada (HRG) | 08:00 | Scheduled |
| AB 7279 | Air Berlin | Ibiza (Eivissa) (IBZ) | 08:00 | Scheduled |
| AB 3465 | Air Berlin | St. Peter (JER) | 08:00 | Scheduled |
| AB 5649 | Air Berlin | New York (JFK) | 08:00 | Scheduled |
| AB 7549 | Air Berlin | Kos Island (KGS) | 08:00 | Scheduled |
| AB 8626 | Air Berlin | Kavala (KVA) | 08:00 | Scheduled |
| AB 9229 | Air Berlin | Los Angeles (LAX) | 08:00 | Scheduled |
| AB 9851 | Air Berlin | Gran Canaria Island (LPA) | 08:00 | Scheduled |
| AB 5760 | Air Berlin | Madrid (MAD) | 08:00 | Scheduled |
| AB 6124 | Air Berlin | Mahón (Maó) (MAH) | 08:00 | Scheduled |
| AB 8255 | Air Berlin | Miami (MIA) | 08:00 | Scheduled |
| AB 2905 | Air Berlin | Mytilene (MJT) | 08:00 | Scheduled |
| AB 2689 | Air Berlin | Munich (MUC) | 08:00 | Scheduled |
| AB 2435 | Air Berlin | Ferno (VA) (MXP) | 08:00 | Scheduled |
| AB 5203 | Air Berlin | Napoli (NAP) | 08:00 | Scheduled |
| AB 7023 | Air Berlin | Enfidha (NBE) | 08:00 | Scheduled |
| AB 9844 | Air Berlin | Nice, Alpes-Maritimes (NCE) | 08:00 | Scheduled |
| AB 1222 | Air Berlin | Nuremberg (NUE) | 08:00 | Scheduled |
| AB 3611 | Air Berlin | Olbia (SS) (OLB) | 08:00 | Scheduled |
| AB 919 | Air Berlin | Chicago (ORD) | 08:00 | Scheduled |
| AB 104 | Air Berlin | Ponta Delgada (PDL) | 08:00 | Scheduled |
| AB 5420 | Air Berlin | Palma de Mallorca (PMI) | 08:00 | Scheduled |
Track flights at Düsseldorf Airport in real time
Live status, delay predictions, and gate alerts — free with TrackMyWings.